Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 153 | 7 20 23 33 35 35 | 9.0- 6.0 | -92 | B | Abdul Majid Khan (S10) |
| 2 | 183 | 7 22 23 28 35 68 | 10.0- 5.0 | +445 | A | Jim Nanavati (S3) |
| 3 | 260 | 24 35 39 49 53 60 | 7.0- 8.0 | -131 | A | Kevin Turner (S7) |
| 4 | 365 | 2 7 18 76 117 145 | 8.0- 7.0 | -7 | A | Andy Saunders (S5) |
| 5 | 451 | 25 28 59 64 125 150 | 7.0- 8.0 | -173 | B | Willy Nwabor (S9) |
| 6 | 497 | 63 68 80 82 93 111 | 10.0- 5.0 | +651 | A | Rodney Judd (S6) |
| 7 | 507 | 16 71 79 103 115 123 | 7.0- 8.0 | -274 | B | Mark Hettiaratchi (S14) |
| 8 | 532 | 10 12 91 91 120 208 | 7.0- 8.0 | -434 | B | David Nwabor (S8) |
| 9 | 534 | 2 46 49 58 173 206 | 7.0- 8.0 | +305 | A | Tony Leah (S1) |
| 10 | 546 | 30 72 107 109 112 116 | 13.0- 2.0 | +1687 | A | Jeremy Hildebrand (S2) |
| 11 | 564 | 13 58 111 116 132 134 | 10.0- 5.0 | +932 | A | Sinna Vijayakumar (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.