Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 12 | 238 | 446 | B | Taiwo Shobande (S12) | David Nwabor (S8) |
| 8 | 274 | 443 | A | Andy Saunders (S5) | Jeremy Hildebrand (S2) |
| 8 | 276 | 518 | B | David Nwabor (S8) | Jim Nanavati (S3) |
| 13 | 277 | 420 | B | David Nwabor (S8) | Mark Hettiaratchi (S14) |
| 4 | 284 | 481 | B | Deji Fasanya (S11) | Jim Nanavati (S3) |
| 3 | 284 | 406 | B | Mark Hettiaratchi (S14) | Rodney Judd (S6) |
| 7 | 290 | 569 | B | Willy Nwabor (S9) | David Nwabor (S8) |
| 2 | 290 | 581 | B | Deji Fasanya (S11) | Jeremy Hildebrand (S2) |
| 3 | 295 | 459 | B | Abdul Majid Khan (S10) | Jeremy Hildebrand (S2) |
| 5 | 296 | 476 | B | David Nwabor (S8) | Sinna Vijayakumar (S4) |
| 11 | 299 | 475 | B | David Nwabor (S8) | Andy Saunders (S5) |
| 3 | 300 | 420 | B | Taiwo Shobande (S12) | David Nwabor (S8) |
| 4 | 302 | 438 | B | Taiwo Shobande (S12) | Sinna Vijayakumar (S4) |
| 8 | 303 | 356 | B | Willy Nwabor (S9) | Kevin Turner (S7) |
| 8 | 306 | 374 | A | Sinna Vijayakumar (S4) | Rodney Judd (S6) |
| 14 | 309 | 400 | B | Mark Hettiaratchi (S14) | David Nwabor (S8) |
| 12 | 311 | 426 | B | Chris Judd (S13) | Mark Hettiaratchi (S14) |
| 15 | 315 | 512 | B | Chris Judd (S13) | Andy Saunders (S5) |
| 1 | 316 | 427 | A | Kevin Turner (S7) | Rodney Judd (S6) |
| 4 | 319 | 390 | B | Chris Judd (S13) | Mark Hettiaratchi (S14) |
| 15 | 322 | 472 | B | Taiwo Shobande (S12) | Willy Nwabor (S9) |
| 10 | 323 | 463 | B | Deji Fasanya (S11) | Sinna Vijayakumar (S4) |
| 3 | 323 | 468 | B | Chris Judd (S13) | Andy Saunders (S5) |
| 5 | 324 | 373 | A | Jim Nanavati (S3) | Kevin Turner (S7) |
| 12 | 325 | 531 | A | Andy Saunders (S5) | Tony Leah (S1) |
| 6 | 325 | 390 | B | Willy Nwabor (S9) | Taiwo Shobande (S12) |
| 10 | 325 | 349 | B | Chris Judd (S13) | Kevin Turner (S7) |
| 14 | 326 | 460 | A | Tony Leah (S1) | Sinna Vijayakumar (S4) |
| 15 | 326 | 501 | B | David Nwabor (S8) | Jeremy Hildebrand (S2) |
| 11 | 326 | 487 | B | Mark Hettiaratchi (S14) | Willy Nwabor (S9) |
| 9 | 327 | 452 | B | Mark Hettiaratchi (S14) | Willy Nwabor (S9) |
| 6 | 329 | 408 | A | Kevin Turner (S7) | Mark Hettiaratchi (S14) |
| 2 | 330 | 365 | B | Mark Hettiaratchi (S14) | Abdul Majid Khan (S10) |
| 1 | 333 | 345 | A | Andy Saunders (S5) | David Nwabor (S8) |
| 12 | 333 | 460 | A | Rodney Judd (S6) | Jim Nanavati (S3) |
| 1 | 333 | 522 | B | Willy Nwabor (S9) | Sinna Vijayakumar (S4) |
| 15 | 334 | 457 | B | Deji Fasanya (S11) | Mark Hettiaratchi (S14) |
| 1 | 336 | 552 | B | Chris Judd (S13) | Tony Leah (S1) |
| 9 | 339 | 456 | B | Deji Fasanya (S11) | Andy Saunders (S5) |
| 14 | 341 | 453 | A | Rodney Judd (S6) | Jeremy Hildebrand (S2) |
| 10 | 342 | 515 | B | Mark Hettiaratchi (S14) | Tony Leah (S1) |
| 5 | 343 | 403 | B | Chris Judd (S13) | Taiwo Shobande (S12) |
| 3 | 344 | 408 | A | Tony Leah (S1) | Willy Nwabor (S9) |
| 6 | 345 | 436 | B | Chris Judd (S13) | David Nwabor (S8) |
| 4 | 346 | 428 | B | Abdul Majid Khan (S10) | Rodney Judd (S6) |
| 1 | 346 | 395 | B | Taiwo Shobande (S12) | Deji Fasanya (S11) |
| 10 | 346 | 409 | B | Taiwo Shobande (S12) | Rodney Judd (S6) |
| 2 | 348 | 458 | B | David Nwabor (S8) | Kevin Turner (S7) |
| 12 | 349 | 481 | A | Kevin Turner (S7) | Sinna Vijayakumar (S4) |
| 1 | 350 | 545 | B | Mark Hettiaratchi (S14) | Jeremy Hildebrand (S2) |
| 9 | 351 | 535 | B | David Nwabor (S8) | Rodney Judd (S6) |
| 15 | 352 | 463 | A | Tony Leah (S1) | Rodney Judd (S6) |
| 2 | 353 | 411 | A | Andy Saunders (S5) | Sinna Vijayakumar (S4) |
| 15 | 354 | 465 | A | Jim Nanavati (S3) | Sinna Vijayakumar (S4) |
| 14 | 355 | 424 | B | Deji Fasanya (S11) | Taiwo Shobande (S12) |
| 11 | 356 | 428 | A | Rodney Judd (S6) | Jeremy Hildebrand (S2) |
| 12 | 356 | 463 | B | Abdul Majid Khan (S10) | Jeremy Hildebrand (S2) |
| 5 | 356 | 459 | B | Deji Fasanya (S11) | Mark Hettiaratchi (S14) |
| 14 | 358 | 393 | B | Abdul Majid Khan (S10) | Jim Nanavati (S3) |
| 4 | 361 | 470 | A | Kevin Turner (S7) | Jeremy Hildebrand (S2) |
| 10 | 362 | 479 | B | Willy Nwabor (S9) | Jeremy Hildebrand (S2) |
| 13 | 363 | 375 | B | Taiwo Shobande (S12) | Chris Judd (S13) |
| 2 | 367 | 413 | A | Tony Leah (S1) | Taiwo Shobande (S12) |
| 3 | 368 | 403 | B | Deji Fasanya (S11) | Kevin Turner (S7) |
| 9 | 370 | 416 | A | Jim Nanavati (S3) | Tony Leah (S1) |
| 9 | 371 | 407 | A | Kevin Turner (S7) | Taiwo Shobande (S12) |
| 12 | 372 | 419 | B | Willy Nwabor (S9) | Deji Fasanya (S11) |
| 5 | 373 | 453 | A | Jeremy Hildebrand (S2) | Rodney Judd (S6) |
| 10 | 373 | 464 | A | Andy Saunders (S5) | Jim Nanavati (S3) |
| 8 | 374 | 386 | B | Deji Fasanya (S11) | Chris Judd (S13) |
| 5 | 376 | 409 | B | Willy Nwabor (S9) | Abdul Majid Khan (S10) |
| 7 | 377 | 426 | A | Jeremy Hildebrand (S2) | Tony Leah (S1) |
| 13 | 377 | 433 | A | Rodney Judd (S6) | Abdul Majid Khan (S10) |
| 15 | 378 | 398 | A | Kevin Turner (S7) | Abdul Majid Khan (S10) |
| 8 | 378 | 380 | B | Abdul Majid Khan (S10) | Tony Leah (S1) |
| 7 | 381 | 403 | B | Mark Hettiaratchi (S14) | Jim Nanavati (S3) |
| 6 | 383 | 435 | B | Deji Fasanya (S11) | Abdul Majid Khan (S10) |
| 2 | 383 | 442 | B | Chris Judd (S13) | Willy Nwabor (S9) |
| 7 | 384 | 397 | B | Chris Judd (S13) | Sinna Vijayakumar (S4) |
| 13 | 388 | 504 | A | Andy Saunders (S5) | Sinna Vijayakumar (S4) |
| 14 | 389 | 396 | A | Kevin Turner (S7) | Andy Saunders (S5) |
| 11 | 392 | 432 | B | Deji Fasanya (S11) | Chris Judd (S13) |
| 13 | 393 | 552 | A | Jim Nanavati (S3) | Jeremy Hildebrand (S2) |
| 7 | 397 | 473 | B | Taiwo Shobande (S12) | Andy Saunders (S5) |
| 5 | 399 | 417 | A | Tony Leah (S1) | Andy Saunders (S5) |
| 2 | 399 | 467 | A | Rodney Judd (S6) | Jim Nanavati (S3) |
| 14 | 399 | 427 | B | Chris Judd (S13) | Willy Nwabor (S9) |
| 6 | 400 | 493 | A | Andy Saunders (S5) | Rodney Judd (S6) |
| 7 | 400 | 572 | B | Deji Fasanya (S11) | Rodney Judd (S6) |
| 7 | 404 | 411 | A | Kevin Turner (S7) | Abdul Majid Khan (S10) |
| 13 | 408 | 447 | A | Tony Leah (S1) | Kevin Turner (S7) |
| 13 | 408 | 433 | B | Deji Fasanya (S11) | Willy Nwabor (S9) |
| 4 | 413 | 415 | B | Willy Nwabor (S9) | Andy Saunders (S5) |
| 10 | 414 | 449 | B | David Nwabor (S8) | Abdul Majid Khan (S10) |
| 11 | 415 | 443 | A | Sinna Vijayakumar (S4) | Jim Nanavati (S3) |
| 8 | 415 | 431 | B | Taiwo Shobande (S12) | Mark Hettiaratchi (S14) |
| 4 | 417 | 427 | A | Tony Leah (S1) | David Nwabor (S8) |
| 9 | 418 | 478 | B | Chris Judd (S13) | Abdul Majid Khan (S10) |
| 6 | 427 | 485 | A | Sinna Vijayakumar (S4) | Tony Leah (S1) |
| 6 | 432 | 462 | A | Jim Nanavati (S3) | Jeremy Hildebrand (S2) |
| 11 | 435 | 458 | A | Tony Leah (S1) | Abdul Majid Khan (S10) |
| 3 | 435 | 442 | A | Sinna Vijayakumar (S4) | Jim Nanavati (S3) |
| 9 | 438 | 554 | A | Sinna Vijayakumar (S4) | Jeremy Hildebrand (S2) |
| 1 | 446 | 469 | B | Abdul Majid Khan (S10) | Jim Nanavati (S3) |
| 11 | 447 | 507 | B | Taiwo Shobande (S12) | Kevin Turner (S7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.