Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 581 | 290 | A | Jeremy Hildebrand (S2) | Deji Fasanya (S11) |
| 7 | 572 | 400 | A | Rodney Judd (S6) | Deji Fasanya (S11) |
| 7 | 569 | 290 | B | David Nwabor (S8) | Willy Nwabor (S9) |
| 9 | 554 | 438 | A | Jeremy Hildebrand (S2) | Sinna Vijayakumar (S4) |
| 1 | 552 | 336 | A | Tony Leah (S1) | Chris Judd (S13) |
| 13 | 552 | 393 | A | Jeremy Hildebrand (S2) | Jim Nanavati (S3) |
| 1 | 545 | 350 | A | Jeremy Hildebrand (S2) | Mark Hettiaratchi (S14) |
| 9 | 535 | 351 | A | Rodney Judd (S6) | David Nwabor (S8) |
| 12 | 531 | 325 | A | Tony Leah (S1) | Andy Saunders (S5) |
| 1 | 522 | 333 | A | Sinna Vijayakumar (S4) | Willy Nwabor (S9) |
| 8 | 518 | 276 | A | Jim Nanavati (S3) | David Nwabor (S8) |
| 10 | 515 | 342 | A | Tony Leah (S1) | Mark Hettiaratchi (S14) |
| 15 | 512 | 315 | A | Andy Saunders (S5) | Chris Judd (S13) |
| 11 | 507 | 447 | A | Kevin Turner (S7) | Taiwo Shobande (S12) |
| 13 | 504 | 388 | A | Sinna Vijayakumar (S4) | Andy Saunders (S5) |
| 15 | 501 | 326 | A | Jeremy Hildebrand (S2) | David Nwabor (S8) |
| 6 | 493 | 400 | A | Rodney Judd (S6) | Andy Saunders (S5) |
| 11 | 487 | 326 | B | Willy Nwabor (S9) | Mark Hettiaratchi (S14) |
| 6 | 485 | 427 | A | Tony Leah (S1) | Sinna Vijayakumar (S4) |
| 4 | 481 | 284 | A | Jim Nanavati (S3) | Deji Fasanya (S11) |
| 12 | 481 | 349 | A | Sinna Vijayakumar (S4) | Kevin Turner (S7) |
| 10 | 479 | 362 | A | Jeremy Hildebrand (S2) | Willy Nwabor (S9) |
| 9 | 478 | 418 | B | Abdul Majid Khan (S10) | Chris Judd (S13) |
| 5 | 476 | 296 | A | Sinna Vijayakumar (S4) | David Nwabor (S8) |
| 11 | 475 | 299 | A | Andy Saunders (S5) | David Nwabor (S8) |
| 7 | 473 | 397 | A | Andy Saunders (S5) | Taiwo Shobande (S12) |
| 15 | 472 | 322 | B | Willy Nwabor (S9) | Taiwo Shobande (S12) |
| 4 | 470 | 361 | A | Jeremy Hildebrand (S2) | Kevin Turner (S7) |
| 1 | 469 | 446 | A | Jim Nanavati (S3) | Abdul Majid Khan (S10) |
| 3 | 468 | 323 | A | Andy Saunders (S5) | Chris Judd (S13) |
| 2 | 467 | 399 | A | Jim Nanavati (S3) | Rodney Judd (S6) |
| 15 | 465 | 354 | A | Sinna Vijayakumar (S4) | Jim Nanavati (S3) |
| 10 | 464 | 373 | A | Jim Nanavati (S3) | Andy Saunders (S5) |
| 12 | 463 | 356 | A | Jeremy Hildebrand (S2) | Abdul Majid Khan (S10) |
| 10 | 463 | 323 | A | Sinna Vijayakumar (S4) | Deji Fasanya (S11) |
| 15 | 463 | 352 | A | Rodney Judd (S6) | Tony Leah (S1) |
| 6 | 462 | 432 | A | Jeremy Hildebrand (S2) | Jim Nanavati (S3) |
| 12 | 460 | 333 | A | Jim Nanavati (S3) | Rodney Judd (S6) |
| 14 | 460 | 326 | A | Sinna Vijayakumar (S4) | Tony Leah (S1) |
| 3 | 459 | 295 | A | Jeremy Hildebrand (S2) | Abdul Majid Khan (S10) |
| 5 | 459 | 356 | B | Mark Hettiaratchi (S14) | Deji Fasanya (S11) |
| 2 | 458 | 348 | A | Kevin Turner (S7) | David Nwabor (S8) |
| 11 | 458 | 435 | B | Abdul Majid Khan (S10) | Tony Leah (S1) |
| 15 | 457 | 334 | B | Mark Hettiaratchi (S14) | Deji Fasanya (S11) |
| 9 | 456 | 339 | A | Andy Saunders (S5) | Deji Fasanya (S11) |
| 14 | 453 | 341 | A | Jeremy Hildebrand (S2) | Rodney Judd (S6) |
| 5 | 453 | 373 | A | Rodney Judd (S6) | Jeremy Hildebrand (S2) |
| 9 | 452 | 327 | B | Willy Nwabor (S9) | Mark Hettiaratchi (S14) |
| 10 | 449 | 414 | B | Abdul Majid Khan (S10) | David Nwabor (S8) |
| 13 | 447 | 408 | A | Kevin Turner (S7) | Tony Leah (S1) |
| 12 | 446 | 238 | B | David Nwabor (S8) | Taiwo Shobande (S12) |
| 8 | 443 | 274 | A | Jeremy Hildebrand (S2) | Andy Saunders (S5) |
| 11 | 443 | 415 | A | Jim Nanavati (S3) | Sinna Vijayakumar (S4) |
| 3 | 442 | 435 | A | Jim Nanavati (S3) | Sinna Vijayakumar (S4) |
| 2 | 442 | 383 | B | Willy Nwabor (S9) | Chris Judd (S13) |
| 4 | 438 | 302 | A | Sinna Vijayakumar (S4) | Taiwo Shobande (S12) |
| 6 | 436 | 345 | B | David Nwabor (S8) | Chris Judd (S13) |
| 6 | 435 | 383 | B | Abdul Majid Khan (S10) | Deji Fasanya (S11) |
| 13 | 433 | 408 | B | Willy Nwabor (S9) | Deji Fasanya (S11) |
| 13 | 433 | 377 | B | Abdul Majid Khan (S10) | Rodney Judd (S6) |
| 11 | 432 | 392 | B | Chris Judd (S13) | Deji Fasanya (S11) |
| 8 | 431 | 415 | B | Mark Hettiaratchi (S14) | Taiwo Shobande (S12) |
| 11 | 428 | 356 | A | Jeremy Hildebrand (S2) | Rodney Judd (S6) |
| 4 | 428 | 346 | A | Rodney Judd (S6) | Abdul Majid Khan (S10) |
| 1 | 427 | 316 | A | Rodney Judd (S6) | Kevin Turner (S7) |
| 4 | 427 | 417 | B | David Nwabor (S8) | Tony Leah (S1) |
| 14 | 427 | 399 | B | Willy Nwabor (S9) | Chris Judd (S13) |
| 7 | 426 | 377 | A | Tony Leah (S1) | Jeremy Hildebrand (S2) |
| 12 | 426 | 311 | B | Mark Hettiaratchi (S14) | Chris Judd (S13) |
| 14 | 424 | 355 | B | Taiwo Shobande (S12) | Deji Fasanya (S11) |
| 3 | 420 | 300 | B | David Nwabor (S8) | Taiwo Shobande (S12) |
| 13 | 420 | 277 | B | Mark Hettiaratchi (S14) | David Nwabor (S8) |
| 12 | 419 | 372 | B | Deji Fasanya (S11) | Willy Nwabor (S9) |
| 5 | 417 | 399 | A | Andy Saunders (S5) | Tony Leah (S1) |
| 9 | 416 | 370 | A | Tony Leah (S1) | Jim Nanavati (S3) |
| 4 | 415 | 413 | A | Andy Saunders (S5) | Willy Nwabor (S9) |
| 2 | 413 | 367 | B | Taiwo Shobande (S12) | Tony Leah (S1) |
| 2 | 411 | 353 | A | Sinna Vijayakumar (S4) | Andy Saunders (S5) |
| 7 | 411 | 404 | B | Abdul Majid Khan (S10) | Kevin Turner (S7) |
| 10 | 409 | 346 | A | Rodney Judd (S6) | Taiwo Shobande (S12) |
| 5 | 409 | 376 | B | Abdul Majid Khan (S10) | Willy Nwabor (S9) |
| 3 | 408 | 344 | B | Willy Nwabor (S9) | Tony Leah (S1) |
| 6 | 408 | 329 | B | Mark Hettiaratchi (S14) | Kevin Turner (S7) |
| 9 | 407 | 371 | B | Taiwo Shobande (S12) | Kevin Turner (S7) |
| 3 | 406 | 284 | A | Rodney Judd (S6) | Mark Hettiaratchi (S14) |
| 7 | 403 | 381 | A | Jim Nanavati (S3) | Mark Hettiaratchi (S14) |
| 3 | 403 | 368 | A | Kevin Turner (S7) | Deji Fasanya (S11) |
| 5 | 403 | 343 | B | Taiwo Shobande (S12) | Chris Judd (S13) |
| 14 | 400 | 309 | B | David Nwabor (S8) | Mark Hettiaratchi (S14) |
| 15 | 398 | 378 | B | Abdul Majid Khan (S10) | Kevin Turner (S7) |
| 7 | 397 | 384 | A | Sinna Vijayakumar (S4) | Chris Judd (S13) |
| 14 | 396 | 389 | A | Andy Saunders (S5) | Kevin Turner (S7) |
| 1 | 395 | 346 | B | Deji Fasanya (S11) | Taiwo Shobande (S12) |
| 14 | 393 | 358 | A | Jim Nanavati (S3) | Abdul Majid Khan (S10) |
| 6 | 390 | 325 | B | Taiwo Shobande (S12) | Willy Nwabor (S9) |
| 4 | 390 | 319 | B | Mark Hettiaratchi (S14) | Chris Judd (S13) |
| 8 | 386 | 374 | B | Chris Judd (S13) | Deji Fasanya (S11) |
| 8 | 380 | 378 | A | Tony Leah (S1) | Abdul Majid Khan (S10) |
| 13 | 375 | 363 | B | Chris Judd (S13) | Taiwo Shobande (S12) |
| 8 | 374 | 306 | A | Rodney Judd (S6) | Sinna Vijayakumar (S4) |
| 5 | 373 | 324 | A | Kevin Turner (S7) | Jim Nanavati (S3) |
| 2 | 365 | 330 | B | Abdul Majid Khan (S10) | Mark Hettiaratchi (S14) |
| 8 | 356 | 303 | A | Kevin Turner (S7) | Willy Nwabor (S9) |
| 10 | 349 | 325 | A | Kevin Turner (S7) | Chris Judd (S13) |
| 1 | 345 | 333 | B | David Nwabor (S8) | Andy Saunders (S5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.