Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 2 | 291 | 581 | 290 | A | Jeremy Hildebrand (S2) | Deji Fasanya (S11) |
| 7 | 279 | 569 | 290 | B | David Nwabor (S8) | Willy Nwabor (S9) |
| 8 | 242 | 518 | 276 | A | Jim Nanavati (S3) | David Nwabor (S8) |
| 1 | 216 | 552 | 336 | A | Tony Leah (S1) | Chris Judd (S13) |
| 12 | 208 | 446 | 238 | B | David Nwabor (S8) | Taiwo Shobande (S12) |
| 12 | 206 | 531 | 325 | A | Tony Leah (S1) | Andy Saunders (S5) |
| 4 | 197 | 481 | 284 | A | Jim Nanavati (S3) | Deji Fasanya (S11) |
| 15 | 197 | 512 | 315 | A | Andy Saunders (S5) | Chris Judd (S13) |
| 1 | 195 | 545 | 350 | A | Jeremy Hildebrand (S2) | Mark Hettiaratchi (S14) |
| 1 | 189 | 522 | 333 | A | Sinna Vijayakumar (S4) | Willy Nwabor (S9) |
| 9 | 184 | 535 | 351 | A | Rodney Judd (S6) | David Nwabor (S8) |
| 5 | 180 | 476 | 296 | A | Sinna Vijayakumar (S4) | David Nwabor (S8) |
| 11 | 176 | 475 | 299 | A | Andy Saunders (S5) | David Nwabor (S8) |
| 15 | 175 | 501 | 326 | A | Jeremy Hildebrand (S2) | David Nwabor (S8) |
| 10 | 173 | 515 | 342 | A | Tony Leah (S1) | Mark Hettiaratchi (S14) |
| 7 | 172 | 572 | 400 | A | Rodney Judd (S6) | Deji Fasanya (S11) |
| 8 | 169 | 443 | 274 | A | Jeremy Hildebrand (S2) | Andy Saunders (S5) |
| 3 | 164 | 459 | 295 | A | Jeremy Hildebrand (S2) | Abdul Majid Khan (S10) |
| 11 | 161 | 487 | 326 | B | Willy Nwabor (S9) | Mark Hettiaratchi (S14) |
| 13 | 159 | 552 | 393 | A | Jeremy Hildebrand (S2) | Jim Nanavati (S3) |
| 15 | 150 | 472 | 322 | B | Willy Nwabor (S9) | Taiwo Shobande (S12) |
| 3 | 145 | 468 | 323 | A | Andy Saunders (S5) | Chris Judd (S13) |
| 13 | 143 | 420 | 277 | B | Mark Hettiaratchi (S14) | David Nwabor (S8) |
| 10 | 140 | 463 | 323 | A | Sinna Vijayakumar (S4) | Deji Fasanya (S11) |
| 4 | 136 | 438 | 302 | A | Sinna Vijayakumar (S4) | Taiwo Shobande (S12) |
| 14 | 134 | 460 | 326 | A | Sinna Vijayakumar (S4) | Tony Leah (S1) |
| 12 | 132 | 481 | 349 | A | Sinna Vijayakumar (S4) | Kevin Turner (S7) |
| 12 | 127 | 460 | 333 | A | Jim Nanavati (S3) | Rodney Judd (S6) |
| 9 | 125 | 452 | 327 | B | Willy Nwabor (S9) | Mark Hettiaratchi (S14) |
| 15 | 123 | 457 | 334 | B | Mark Hettiaratchi (S14) | Deji Fasanya (S11) |
| 3 | 122 | 406 | 284 | A | Rodney Judd (S6) | Mark Hettiaratchi (S14) |
| 3 | 120 | 420 | 300 | B | David Nwabor (S8) | Taiwo Shobande (S12) |
| 10 | 117 | 479 | 362 | A | Jeremy Hildebrand (S2) | Willy Nwabor (S9) |
| 9 | 117 | 456 | 339 | A | Andy Saunders (S5) | Deji Fasanya (S11) |
| 9 | 116 | 554 | 438 | A | Jeremy Hildebrand (S2) | Sinna Vijayakumar (S4) |
| 13 | 116 | 504 | 388 | A | Sinna Vijayakumar (S4) | Andy Saunders (S5) |
| 12 | 115 | 426 | 311 | B | Mark Hettiaratchi (S14) | Chris Judd (S13) |
| 14 | 112 | 453 | 341 | A | Jeremy Hildebrand (S2) | Rodney Judd (S6) |
| 15 | 111 | 465 | 354 | A | Sinna Vijayakumar (S4) | Jim Nanavati (S3) |
| 1 | 111 | 427 | 316 | A | Rodney Judd (S6) | Kevin Turner (S7) |
| 15 | 111 | 463 | 352 | A | Rodney Judd (S6) | Tony Leah (S1) |
| 2 | 110 | 458 | 348 | A | Kevin Turner (S7) | David Nwabor (S8) |
| 4 | 109 | 470 | 361 | A | Jeremy Hildebrand (S2) | Kevin Turner (S7) |
| 12 | 107 | 463 | 356 | A | Jeremy Hildebrand (S2) | Abdul Majid Khan (S10) |
| 5 | 103 | 459 | 356 | B | Mark Hettiaratchi (S14) | Deji Fasanya (S11) |
| 6 | 93 | 493 | 400 | A | Rodney Judd (S6) | Andy Saunders (S5) |
| 10 | 91 | 464 | 373 | A | Jim Nanavati (S3) | Andy Saunders (S5) |
| 6 | 91 | 436 | 345 | B | David Nwabor (S8) | Chris Judd (S13) |
| 14 | 91 | 400 | 309 | B | David Nwabor (S8) | Mark Hettiaratchi (S14) |
| 4 | 82 | 428 | 346 | A | Rodney Judd (S6) | Abdul Majid Khan (S10) |
| 5 | 80 | 453 | 373 | A | Rodney Judd (S6) | Jeremy Hildebrand (S2) |
| 6 | 79 | 408 | 329 | B | Mark Hettiaratchi (S14) | Kevin Turner (S7) |
| 7 | 76 | 473 | 397 | A | Andy Saunders (S5) | Taiwo Shobande (S12) |
| 11 | 72 | 428 | 356 | A | Jeremy Hildebrand (S2) | Rodney Judd (S6) |
| 4 | 71 | 390 | 319 | B | Mark Hettiaratchi (S14) | Chris Judd (S13) |
| 14 | 69 | 424 | 355 | B | Taiwo Shobande (S12) | Deji Fasanya (S11) |
| 2 | 68 | 467 | 399 | A | Jim Nanavati (S3) | Rodney Judd (S6) |
| 8 | 68 | 374 | 306 | A | Rodney Judd (S6) | Sinna Vijayakumar (S4) |
| 6 | 65 | 390 | 325 | B | Taiwo Shobande (S12) | Willy Nwabor (S9) |
| 3 | 64 | 408 | 344 | B | Willy Nwabor (S9) | Tony Leah (S1) |
| 10 | 63 | 409 | 346 | A | Rodney Judd (S6) | Taiwo Shobande (S12) |
| 11 | 60 | 507 | 447 | A | Kevin Turner (S7) | Taiwo Shobande (S12) |
| 9 | 60 | 478 | 418 | B | Abdul Majid Khan (S10) | Chris Judd (S13) |
| 5 | 60 | 403 | 343 | B | Taiwo Shobande (S12) | Chris Judd (S13) |
| 2 | 59 | 442 | 383 | B | Willy Nwabor (S9) | Chris Judd (S13) |
| 6 | 58 | 485 | 427 | A | Tony Leah (S1) | Sinna Vijayakumar (S4) |
| 2 | 58 | 411 | 353 | A | Sinna Vijayakumar (S4) | Andy Saunders (S5) |
| 13 | 56 | 433 | 377 | B | Abdul Majid Khan (S10) | Rodney Judd (S6) |
| 8 | 53 | 356 | 303 | A | Kevin Turner (S7) | Willy Nwabor (S9) |
| 6 | 52 | 435 | 383 | B | Abdul Majid Khan (S10) | Deji Fasanya (S11) |
| 7 | 49 | 426 | 377 | A | Tony Leah (S1) | Jeremy Hildebrand (S2) |
| 5 | 49 | 373 | 324 | A | Kevin Turner (S7) | Jim Nanavati (S3) |
| 1 | 49 | 395 | 346 | B | Deji Fasanya (S11) | Taiwo Shobande (S12) |
| 12 | 47 | 419 | 372 | B | Deji Fasanya (S11) | Willy Nwabor (S9) |
| 9 | 46 | 416 | 370 | A | Tony Leah (S1) | Jim Nanavati (S3) |
| 2 | 46 | 413 | 367 | B | Taiwo Shobande (S12) | Tony Leah (S1) |
| 11 | 40 | 432 | 392 | B | Chris Judd (S13) | Deji Fasanya (S11) |
| 13 | 39 | 447 | 408 | A | Kevin Turner (S7) | Tony Leah (S1) |
| 9 | 36 | 407 | 371 | B | Taiwo Shobande (S12) | Kevin Turner (S7) |
| 14 | 35 | 393 | 358 | A | Jim Nanavati (S3) | Abdul Majid Khan (S10) |
| 3 | 35 | 403 | 368 | A | Kevin Turner (S7) | Deji Fasanya (S11) |
| 2 | 35 | 365 | 330 | B | Abdul Majid Khan (S10) | Mark Hettiaratchi (S14) |
| 10 | 35 | 449 | 414 | B | Abdul Majid Khan (S10) | David Nwabor (S8) |
| 5 | 33 | 409 | 376 | B | Abdul Majid Khan (S10) | Willy Nwabor (S9) |
| 6 | 30 | 462 | 432 | A | Jeremy Hildebrand (S2) | Jim Nanavati (S3) |
| 11 | 28 | 443 | 415 | A | Jim Nanavati (S3) | Sinna Vijayakumar (S4) |
| 14 | 28 | 427 | 399 | B | Willy Nwabor (S9) | Chris Judd (S13) |
| 13 | 25 | 433 | 408 | B | Willy Nwabor (S9) | Deji Fasanya (S11) |
| 10 | 24 | 349 | 325 | A | Kevin Turner (S7) | Chris Judd (S13) |
| 1 | 23 | 469 | 446 | A | Jim Nanavati (S3) | Abdul Majid Khan (S10) |
| 11 | 23 | 458 | 435 | B | Abdul Majid Khan (S10) | Tony Leah (S1) |
| 7 | 22 | 403 | 381 | A | Jim Nanavati (S3) | Mark Hettiaratchi (S14) |
| 15 | 20 | 398 | 378 | B | Abdul Majid Khan (S10) | Kevin Turner (S7) |
| 5 | 18 | 417 | 399 | A | Andy Saunders (S5) | Tony Leah (S1) |
| 8 | 16 | 431 | 415 | B | Mark Hettiaratchi (S14) | Taiwo Shobande (S12) |
| 7 | 13 | 397 | 384 | A | Sinna Vijayakumar (S4) | Chris Judd (S13) |
| 1 | 12 | 345 | 333 | B | David Nwabor (S8) | Andy Saunders (S5) |
| 8 | 12 | 386 | 374 | B | Chris Judd (S13) | Deji Fasanya (S11) |
| 13 | 12 | 375 | 363 | B | Chris Judd (S13) | Taiwo Shobande (S12) |
| 4 | 10 | 427 | 417 | B | David Nwabor (S8) | Tony Leah (S1) |
| 3 | 7 | 442 | 435 | A | Jim Nanavati (S3) | Sinna Vijayakumar (S4) |
| 14 | 7 | 396 | 389 | A | Andy Saunders (S5) | Kevin Turner (S7) |
| 7 | 7 | 411 | 404 | B | Abdul Majid Khan (S10) | Kevin Turner (S7) |
| 8 | 2 | 380 | 378 | A | Tony Leah (S1) | Abdul Majid Khan (S10) |
| 4 | 2 | 415 | 413 | A | Andy Saunders (S5) | Willy Nwabor (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.