Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 9 | 992 | 554 | 438 | A | Jeremy Hildebrand (S2) | A | Sinna Vijayakumar (S4) |
| 7 | 972 | 572 | 400 | A | Rodney Judd (S6) | B | Deji Fasanya (S11) |
| 11 | 954 | 507 | 447 | A | Kevin Turner (S7) | B | Taiwo Shobande (S12) |
| 13 | 945 | 552 | 393 | A | Jeremy Hildebrand (S2) | A | Jim Nanavati (S3) |
| 1 | 915 | 469 | 446 | A | Jim Nanavati (S3) | B | Abdul Majid Khan (S10) |
| 6 | 912 | 485 | 427 | A | Tony Leah (S1) | A | Sinna Vijayakumar (S4) |
| 9 | 896 | 478 | 418 | B | Abdul Majid Khan (S10) | B | Chris Judd (S13) |
| 1 | 895 | 545 | 350 | A | Jeremy Hildebrand (S2) | B | Mark Hettiaratchi (S14) |
| 6 | 894 | 462 | 432 | A | Jeremy Hildebrand (S2) | A | Jim Nanavati (S3) |
| 6 | 893 | 493 | 400 | A | Rodney Judd (S6) | A | Andy Saunders (S5) |
| 11 | 893 | 458 | 435 | B | Abdul Majid Khan (S10) | A | Tony Leah (S1) |
| 13 | 892 | 504 | 388 | A | Sinna Vijayakumar (S4) | A | Andy Saunders (S5) |
| 1 | 888 | 552 | 336 | A | Tony Leah (S1) | B | Chris Judd (S13) |
| 9 | 886 | 535 | 351 | A | Rodney Judd (S6) | B | David Nwabor (S8) |
| 3 | 877 | 442 | 435 | A | Jim Nanavati (S3) | A | Sinna Vijayakumar (S4) |
| 2 | 871 | 581 | 290 | A | Jeremy Hildebrand (S2) | B | Deji Fasanya (S11) |
| 7 | 870 | 473 | 397 | A | Andy Saunders (S5) | B | Taiwo Shobande (S12) |
| 2 | 866 | 467 | 399 | A | Jim Nanavati (S3) | A | Rodney Judd (S6) |
| 10 | 863 | 449 | 414 | B | Abdul Majid Khan (S10) | B | David Nwabor (S8) |
| 7 | 859 | 569 | 290 | B | David Nwabor (S8) | B | Willy Nwabor (S9) |
| 11 | 858 | 443 | 415 | A | Jim Nanavati (S3) | A | Sinna Vijayakumar (S4) |
| 10 | 857 | 515 | 342 | A | Tony Leah (S1) | B | Mark Hettiaratchi (S14) |
| 12 | 856 | 531 | 325 | A | Tony Leah (S1) | A | Andy Saunders (S5) |
| 1 | 855 | 522 | 333 | A | Sinna Vijayakumar (S4) | B | Willy Nwabor (S9) |
| 13 | 855 | 447 | 408 | A | Kevin Turner (S7) | A | Tony Leah (S1) |
| 8 | 846 | 431 | 415 | B | Mark Hettiaratchi (S14) | B | Taiwo Shobande (S12) |
| 4 | 844 | 427 | 417 | B | David Nwabor (S8) | A | Tony Leah (S1) |
| 10 | 841 | 479 | 362 | A | Jeremy Hildebrand (S2) | B | Willy Nwabor (S9) |
| 13 | 841 | 433 | 408 | B | Willy Nwabor (S9) | B | Deji Fasanya (S11) |
| 10 | 837 | 464 | 373 | A | Jim Nanavati (S3) | A | Andy Saunders (S5) |
| 4 | 831 | 470 | 361 | A | Jeremy Hildebrand (S2) | A | Kevin Turner (S7) |
| 12 | 830 | 481 | 349 | A | Sinna Vijayakumar (S4) | A | Kevin Turner (S7) |
| 4 | 828 | 415 | 413 | A | Andy Saunders (S5) | B | Willy Nwabor (S9) |
| 15 | 827 | 501 | 326 | A | Jeremy Hildebrand (S2) | B | David Nwabor (S8) |
| 15 | 827 | 512 | 315 | A | Andy Saunders (S5) | B | Chris Judd (S13) |
| 5 | 826 | 453 | 373 | A | Rodney Judd (S6) | A | Jeremy Hildebrand (S2) |
| 14 | 826 | 427 | 399 | B | Willy Nwabor (S9) | B | Chris Judd (S13) |
| 2 | 825 | 442 | 383 | B | Willy Nwabor (S9) | B | Chris Judd (S13) |
| 11 | 824 | 432 | 392 | B | Chris Judd (S13) | B | Deji Fasanya (S11) |
| 12 | 819 | 463 | 356 | A | Jeremy Hildebrand (S2) | B | Abdul Majid Khan (S10) |
| 15 | 819 | 465 | 354 | A | Sinna Vijayakumar (S4) | A | Jim Nanavati (S3) |
| 6 | 818 | 435 | 383 | B | Abdul Majid Khan (S10) | B | Deji Fasanya (S11) |
| 5 | 816 | 417 | 399 | A | Andy Saunders (S5) | A | Tony Leah (S1) |
| 15 | 815 | 463 | 352 | A | Rodney Judd (S6) | A | Tony Leah (S1) |
| 7 | 815 | 411 | 404 | B | Abdul Majid Khan (S10) | A | Kevin Turner (S7) |
| 5 | 815 | 459 | 356 | B | Mark Hettiaratchi (S14) | B | Deji Fasanya (S11) |
| 11 | 813 | 487 | 326 | B | Willy Nwabor (S9) | B | Mark Hettiaratchi (S14) |
| 13 | 810 | 433 | 377 | B | Abdul Majid Khan (S10) | A | Rodney Judd (S6) |
| 2 | 806 | 458 | 348 | A | Kevin Turner (S7) | B | David Nwabor (S8) |
| 7 | 803 | 426 | 377 | A | Tony Leah (S1) | A | Jeremy Hildebrand (S2) |
| 9 | 795 | 456 | 339 | A | Andy Saunders (S5) | B | Deji Fasanya (S11) |
| 14 | 794 | 453 | 341 | A | Jeremy Hildebrand (S2) | A | Rodney Judd (S6) |
| 8 | 794 | 518 | 276 | A | Jim Nanavati (S3) | B | David Nwabor (S8) |
| 15 | 794 | 472 | 322 | B | Willy Nwabor (S9) | B | Taiwo Shobande (S12) |
| 12 | 793 | 460 | 333 | A | Jim Nanavati (S3) | A | Rodney Judd (S6) |
| 3 | 791 | 468 | 323 | A | Andy Saunders (S5) | B | Chris Judd (S13) |
| 12 | 791 | 419 | 372 | B | Deji Fasanya (S11) | B | Willy Nwabor (S9) |
| 15 | 791 | 457 | 334 | B | Mark Hettiaratchi (S14) | B | Deji Fasanya (S11) |
| 9 | 786 | 416 | 370 | A | Tony Leah (S1) | A | Jim Nanavati (S3) |
| 10 | 786 | 463 | 323 | A | Sinna Vijayakumar (S4) | B | Deji Fasanya (S11) |
| 14 | 786 | 460 | 326 | A | Sinna Vijayakumar (S4) | A | Tony Leah (S1) |
| 14 | 785 | 396 | 389 | A | Andy Saunders (S5) | A | Kevin Turner (S7) |
| 5 | 785 | 409 | 376 | B | Abdul Majid Khan (S10) | B | Willy Nwabor (S9) |
| 11 | 784 | 428 | 356 | A | Jeremy Hildebrand (S2) | A | Rodney Judd (S6) |
| 7 | 784 | 403 | 381 | A | Jim Nanavati (S3) | B | Mark Hettiaratchi (S14) |
| 7 | 781 | 397 | 384 | A | Sinna Vijayakumar (S4) | B | Chris Judd (S13) |
| 6 | 781 | 436 | 345 | B | David Nwabor (S8) | B | Chris Judd (S13) |
| 2 | 780 | 413 | 367 | B | Taiwo Shobande (S12) | A | Tony Leah (S1) |
| 9 | 779 | 452 | 327 | B | Willy Nwabor (S9) | B | Mark Hettiaratchi (S14) |
| 14 | 779 | 424 | 355 | B | Taiwo Shobande (S12) | B | Deji Fasanya (S11) |
| 9 | 778 | 407 | 371 | B | Taiwo Shobande (S12) | A | Kevin Turner (S7) |
| 15 | 776 | 398 | 378 | B | Abdul Majid Khan (S10) | A | Kevin Turner (S7) |
| 11 | 774 | 475 | 299 | A | Andy Saunders (S5) | B | David Nwabor (S8) |
| 4 | 774 | 428 | 346 | A | Rodney Judd (S6) | B | Abdul Majid Khan (S10) |
| 5 | 772 | 476 | 296 | A | Sinna Vijayakumar (S4) | B | David Nwabor (S8) |
| 3 | 771 | 403 | 368 | A | Kevin Turner (S7) | B | Deji Fasanya (S11) |
| 4 | 765 | 481 | 284 | A | Jim Nanavati (S3) | B | Deji Fasanya (S11) |
| 2 | 764 | 411 | 353 | A | Sinna Vijayakumar (S4) | A | Andy Saunders (S5) |
| 8 | 760 | 386 | 374 | B | Chris Judd (S13) | B | Deji Fasanya (S11) |
| 8 | 758 | 380 | 378 | A | Tony Leah (S1) | B | Abdul Majid Khan (S10) |
| 10 | 755 | 409 | 346 | A | Rodney Judd (S6) | B | Taiwo Shobande (S12) |
| 3 | 754 | 459 | 295 | A | Jeremy Hildebrand (S2) | B | Abdul Majid Khan (S10) |
| 3 | 752 | 408 | 344 | B | Willy Nwabor (S9) | A | Tony Leah (S1) |
| 14 | 751 | 393 | 358 | A | Jim Nanavati (S3) | B | Abdul Majid Khan (S10) |
| 5 | 746 | 403 | 343 | B | Taiwo Shobande (S12) | B | Chris Judd (S13) |
| 1 | 743 | 427 | 316 | A | Rodney Judd (S6) | A | Kevin Turner (S7) |
| 1 | 741 | 395 | 346 | B | Deji Fasanya (S11) | B | Taiwo Shobande (S12) |
| 4 | 740 | 438 | 302 | A | Sinna Vijayakumar (S4) | B | Taiwo Shobande (S12) |
| 13 | 738 | 375 | 363 | B | Chris Judd (S13) | B | Taiwo Shobande (S12) |
| 6 | 737 | 408 | 329 | B | Mark Hettiaratchi (S14) | A | Kevin Turner (S7) |
| 12 | 737 | 426 | 311 | B | Mark Hettiaratchi (S14) | B | Chris Judd (S13) |
| 3 | 720 | 420 | 300 | B | David Nwabor (S8) | B | Taiwo Shobande (S12) |
| 8 | 717 | 443 | 274 | A | Jeremy Hildebrand (S2) | A | Andy Saunders (S5) |
| 6 | 715 | 390 | 325 | B | Taiwo Shobande (S12) | B | Willy Nwabor (S9) |
| 14 | 709 | 400 | 309 | B | David Nwabor (S8) | B | Mark Hettiaratchi (S14) |
| 4 | 709 | 390 | 319 | B | Mark Hettiaratchi (S14) | B | Chris Judd (S13) |
| 5 | 697 | 373 | 324 | A | Kevin Turner (S7) | A | Jim Nanavati (S3) |
| 13 | 697 | 420 | 277 | B | Mark Hettiaratchi (S14) | B | David Nwabor (S8) |
| 2 | 695 | 365 | 330 | B | Abdul Majid Khan (S10) | B | Mark Hettiaratchi (S14) |
| 3 | 690 | 406 | 284 | A | Rodney Judd (S6) | B | Mark Hettiaratchi (S14) |
| 12 | 684 | 446 | 238 | B | David Nwabor (S8) | B | Taiwo Shobande (S12) |
| 8 | 680 | 374 | 306 | A | Rodney Judd (S6) | A | Sinna Vijayakumar (S4) |
| 1 | 678 | 345 | 333 | B | David Nwabor (S8) | A | Andy Saunders (S5) |
| 10 | 674 | 349 | 325 | A | Kevin Turner (S7) | B | Chris Judd (S13) |
| 8 | 659 | 356 | 303 | A | Kevin Turner (S7) | B | Willy Nwabor (S9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.