Back to round index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Leah | 5 | 6 | 121 | 22121 | 122 | .. | . | . |
| 2 | Jeremy Hildebrand | 6 | 5 | 211 | 12212 | 211 | .. | . | . |
| 3 | Jim Nanavati | 6 | 5 | 212 | 11122 | 211 | .. | . | . |
| 4 | Sinna Vijayakumar | 5 | 6 | 221 | 21212 | 112 | .. | . | . |
| 5 | Andy Saunders | 6 | 5 | 212 | 21111 | 221 | .. | . | . |
| 6 | Rodney Judd | 5 | 6 | 121 | 21221 | 122 | .. | . | . |
| 7 | Kevin Turner | 5 | 6 | 211 | 22212 | 112 | .. | . | . |
| 8 | David Nwabor | 5 | 6 | 121 | 12211 | 222 | .. | . | . |
| 9 | Willy Nwabor | 5 | 6 | 122 | 11221 | 122 | .. | . | . |
| 10 | Abdul Majid Khan | 6 | 5 | 112 | 12222 | 111 | .. | . | . |
| 11 | Deji Fasanya | 6 | 5 | 122 | 21112 | 121 | .. | . | . |
| 12 | Taiwo Shobande | 6 | 5 | 212 | 12121 | 211 | .. | . | . |
| 13 | Chris Judd | 5 | 6 | 211 | 21121 | 222 | .. | . | . |
| 14 | Mark Hettiaratchi | 6 | 5 | 122 | 12112 | 211 | .. | . | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.