Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 363.53 | 13.0- 2.0 | +1687 | A | Jeremy Hildebrand (S2) |
| 2 | 380.40 | 10.0- 5.0 | +932 | A | Sinna Vijayakumar (S4) |
| 3 | 381.00 | 10.0- 5.0 | +651 | A | Rodney Judd (S6) |
| 4 | 394.27 | 7.0- 8.0 | -274 | B | Mark Hettiaratchi (S14) |
| 5 | 394.73 | 7.0- 8.0 | -131 | A | Kevin Turner (S7) |
| 6 | 397.87 | 10.0- 5.0 | +445 | A | Jim Nanavati (S3) |
| 7 | 403.20 | 7.0- 8.0 | +305 | A | Tony Leah (S1) |
| 8 | 404.27 | 7.0- 8.0 | -434 | B | David Nwabor (S8) |
| 9 | 404.33 | 8.0- 7.0 | -7 | A | Andy Saunders (S5) |
| 10 | 404.53 | 7.0- 8.0 | -173 | B | Willy Nwabor (S9) |
| 11 | 407.13 | 9.0- 6.0 | -92 | B | Abdul Majid Khan (S10) |
| 12 | 408.47 | 5.0-10.0 | -614 | B | Taiwo Shobande (S12) |
| 13 | 427.27 | 3.0-12.0 | -1015 | B | Chris Judd (S13) |
| 14 | 446.67 | 2.0-13.0 | -1280 | B | Deji Fasanya (S11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.