Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Deji Fasanya (S11) 2nd | Taiwo Shobande (S12) 1st repeat | Jim Nanavati (S3) 1st | Abdul Majid Khan (S10) 2nd repeat |
| Mark Hettiaratchi (S14) 2nd | David Nwabor (S8) 1st repeat | David Nwabor (S8) 1st | Mark Hettiaratchi (S14) 2nd repeat |
| Jeremy Hildebrand (S2) 2nd | Rodney Judd (S6) 1st 3peat | Willy Nwabor (S9) 1st | Chris Judd (S13) 2nd repeat |
| Chris Judd (S13) 2nd | Willy Nwabor (S9) 1st repeat | Andy Saunders (S5) 2nd | Kevin Turner (S7) 1st |
| Rodney Judd (S6) 1st | Jeremy Hildebrand (S2) 2nd 3peat | Taiwo Shobande (S12) 1st | Deji Fasanya (S11) 2nd repeat |
| Abdul Majid Khan (S10) 2nd | Jim Nanavati (S3) 1st repeat | Kevin Turner (S7) 1st | Andy Saunders (S5) 2nd |
| Tony Leah (S1) 2nd | Sinna Vijayakumar (S4) 1st repeat | Sinna Vijayakumar (S4) 1st | Tony Leah (S1) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.