Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Deji Fasanya (S11) 1st | Chris Judd (S13) 2nd repeat | Jim Nanavati (S3) 1st | Sinna Vijayakumar (S4) 2nd repeat |
| Mark Hettiaratchi (S14) 1st | Willy Nwabor (S9) 2nd repeat | David Nwabor (S8) 2nd | Andy Saunders (S5) 1st repeat |
| Jeremy Hildebrand (S2) 1st | Rodney Judd (S6) 2nd repeat | Willy Nwabor (S9) 2nd | Mark Hettiaratchi (S14) 1st repeat |
| Chris Judd (S13) 2nd | Deji Fasanya (S11) 1st repeat | Andy Saunders (S5) 1st | David Nwabor (S8) 2nd repeat |
| Rodney Judd (S6) 2nd | Jeremy Hildebrand (S2) 1st repeat | Taiwo Shobande (S12) 1st | Kevin Turner (S7) 2nd repeat |
| Abdul Majid Khan (S10) 1st | Tony Leah (S1) 2nd repeat | Kevin Turner (S7) 2nd | Taiwo Shobande (S12) 1st repeat |
| Tony Leah (S1) 2nd | Abdul Majid Khan (S10) 1st repeat | Sinna Vijayakumar (S4) 2nd | Jim Nanavati (S3) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.