Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 233 | 976 | 1209 | 2 | 429 | 295 | Sharon Janssen (B9) | Josh Greenway (B1) |
| 233 | 976 | 1209 | 15 | 378 | 369 | Sharon Janssen (B9) | Josh Greenway (B1) |
| 180 | 945 | 1125 | 4 | 396 | 304 | Emilie Henkelman (B10) | Sid Lashley (B3) |
| 180 | 945 | 1125 | 10 | 431 | 319 | Emilie Henkelman (B10) | Sid Lashley (B3) |
| 171 | 1038 | 1209 | 12 | 454 | 253 | Henry De Young (B8) | Josh Greenway (B1) |
| 155 | 1054 | 1209 | 4 | 403 | 364 | Gene Rawlins (B7) | Josh Greenway (B1) |
| 148 | 945 | 1093 | 7 | 395 | 389 | Emilie Henkelman (B10) | Jillian Bathgate (B5) |
| 148 | 945 | 1093 | 15 | 411 | 330 | Emilie Henkelman (B10) | Jillian Bathgate (B5) |
| 127 | 1082 | 1209 | 5 | 352 | 348 | Sophia Ozorio (B6) | Josh Greenway (B1) |
| 122 | 1105 | 1227 | 2 | 490 | 375 | Terry Aitken (B4) | Marcela Kadanka (B2) |
| 122 | 1105 | 1227 | 10 | 375 | 347 | Terry Aitken (B4) | Marcela Kadanka (B2) |
| 117 | 976 | 1093 | 14 | 386 | 294 | Sharon Janssen (B9) | Jillian Bathgate (B5) |
| 116 | 1093 | 1209 | 6 | 430 | 306 | Jillian Bathgate (B5) | Josh Greenway (B1) |
| 116 | 1093 | 1209 | 10 | 326 | 310 | Jillian Bathgate (B5) | Josh Greenway (B1) |
| 109 | 945 | 1054 | 2 | 474 | 308 | Emilie Henkelman (B10) | Gene Rawlins (B7) |
| 106 | 976 | 1082 | 13 | 383 | 375 | Sharon Janssen (B9) | Sophia Ozorio (B6) |
| 104 | 1105 | 1209 | 7 | 420 | 363 | Terry Aitken (B4) | Josh Greenway (B1) |
| 93 | 945 | 1038 | 8 | 366 | 334 | Emilie Henkelman (B10) | Henry De Young (B8) |
| 93 | 945 | 1038 | 11 | 410 | 360 | Emilie Henkelman (B10) | Henry De Young (B8) |
| 87 | 1038 | 1125 | 7 | 361 | 329 | Henry De Young (B8) | Sid Lashley (B3) |
| 84 | 1125 | 1209 | 8 | 514 | 367 | Sid Lashley (B3) | Josh Greenway (B1) |
| 84 | 1125 | 1209 | 13 | 409 | 379 | Sid Lashley (B3) | Josh Greenway (B1) |
| 71 | 1054 | 1125 | 6 | 437 | 330 | Gene Rawlins (B7) | Sid Lashley (B3) |
| 71 | 1054 | 1125 | 15 | 410 | 382 | Gene Rawlins (B7) | Sid Lashley (B3) |
| 55 | 1038 | 1093 | 13 | 401 | 377 | Henry De Young (B8) | Jillian Bathgate (B5) |
| 51 | 1054 | 1105 | 8 | 434 | 393 | Gene Rawlins (B7) | Terry Aitken (B4) |
| 51 | 1054 | 1105 | 13 | 433 | 429 | Gene Rawlins (B7) | Terry Aitken (B4) |
| 44 | 1038 | 1082 | 14 | 401 | 376 | Henry De Young (B8) | Sophia Ozorio (B6) |
| 44 | 1038 | 1082 | 15 | 473 | 337 | Henry De Young (B8) | Sophia Ozorio (B6) |
| 43 | 1082 | 1125 | 11 | 360 | 347 | Sophia Ozorio (B6) | Sid Lashley (B3) |
| 39 | 1054 | 1093 | 5 | 387 | 343 | Gene Rawlins (B7) | Jillian Bathgate (B5) |
| 28 | 1054 | 1082 | 1 | 390 | 307 | Gene Rawlins (B7) | Sophia Ozorio (B6) |
| 28 | 1054 | 1082 | 10 | 381 | 294 | Gene Rawlins (B7) | Sophia Ozorio (B6) |
| 20 | 1105 | 1125 | 9 | 398 | 320 | Terry Aitken (B4) | Sid Lashley (B3) |
| 16 | 1038 | 1054 | 9 | 366 | 294 | Henry De Young (B8) | Gene Rawlins (B7) |
| 11 | 1082 | 1093 | 12 | 441 | 324 | Sophia Ozorio (B6) | Jillian Bathgate (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.