Back to round index.
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marcela Kadanka (B2) 11–2 +876 (1st:6, 2nd:7) | 2nd | Terry Aitken (B4) 11–2 +952 (1st:6, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gene Rawlins (B7) 8–5 −156 (1st:6, 2nd:7) | 2nd | Sid Lashley (B3) 6–7 −77 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sophia Ozorio (B6) 6–7 +12 (1st:6, 2nd:7) | 2nd | Henry De Young (B8) 6–7 −72 (1st:6, 2nd:7) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emilie Henkelman (B10) 6–7 −225 (1st:7, 2nd:6) | 2nd | Josh Greenway (B1) 3–10 −673 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division B Round 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sharon Janssen (B9) 3–10 −656 (1st:7, 2nd:6) | 2nd | Jillian Bathgate (B5) 5–8 +19 (1st:7, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.