Back to round index.
| B1 | Name: Josh Greenway | Rating: 1209 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 10 | 945 | Emilie Henkelman | 1 | 0 | 423 | 388 | +35 | |
| 1st | cumulative | +35 | |||||||
| 2 | 9 | 976 | Sharon Janssen | 1 | 1 | 295 | 429 | −134 | |
| 2nd | cumulative | −99 | |||||||
| 3 | 8 | 1038 | Henry De Young | 2 | 1 | 402 | 350 | +52 | |
| 2nd | cumulative | −47 | |||||||
| 4 | 7 | 1054 | Gene Rawlins | 2 | 2 | 364 | 403 | −39 | |
| 1st | cumulative | −86 | |||||||
| 5 | 6 | 1082 | Sophia Ozorio | 2 | 3 | 348 | 352 | −4 | |
| 1st | cumulative | −90 | |||||||
| 6 | 5 | 1093 | Jillian Bathgate | 2 | 4 | 306 | 430 | −124 | |
| 2nd | cumulative | −214 | |||||||
| 7 | 4 | 1105 | Terry Aitken | 2 | 5 | 363 | 420 | −57 | |
| 2nd | cumulative | −271 | |||||||
| 8 | 3 | 1125 | Sid Lashley | 2 | 6 | 367 | 514 | −147 | |
| 1st | cumulative | −418 | |||||||
| 9 | 2 | 1227 | Marcela Kadanka | 2 | 7 | 316 | 352 | −36 | |
| 1st | cumulative | −454 | |||||||
| 10 | 5 | 1093 | Jillian Bathgate*2 | 2 | 8 | 310 | 326 | −16 | |
| 1st | cumulative | −470 | |||||||
| 11 | 9 | 976 | Sharon Janssen*2 | 3 | 8 | 338 | 310 | +28 | |
| 2nd | cumulative | −442 | |||||||
| 12 | 8 | 1038 | Henry De Young*2 | 3 | 9 | 253 | 454 | −201 | |
| 1st | cumulative | −643 | |||||||
| 13 | 3 | 1125 | Sid Lashley*2 | 3 | 10 | 379 | 409 | −30 | |
| 2nd | cumulative | −673 | |||||||
| 14 | 10 | 945 | Emilie Henkelman*2 | 4 | 10 | 380 | 375 | +5 | |
| 2nd | cumulative | −668 | |||||||
| 15 | 9 | 976 | Sharon Janssen*3 | 4 | 11 | 369 | 378 | −9 | |
| 1st | cumulative | −677 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Marcela Kadanka | Rating: 1227 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1125 | Sid Lashley | 1 | 0 | 421 | 359 | +62 | |
| 1st | cumulative | +62 | |||||||
| 2 | 4 | 1105 | Terry Aitken | 1 | 1 | 375 | 490 | −115 | |
| 2nd | cumulative | −53 | |||||||
| 3 | 7 | 1054 | Gene Rawlins | 2 | 1 | 449 | 338 | +111 | |
| 2nd | cumulative | +58 | |||||||
| 4 | 8 | 1038 | Henry De Young | 3 | 1 | 535 | 301 | +234 | |
| 1st | cumulative | +292 | |||||||
| 5 | 10 | 945 | Emilie Henkelman | 4 | 1 | 510 | 360 | +150 | |
| 1st | cumulative | +442 | |||||||
| 6 | 9 | 976 | Sharon Janssen | 5 | 1 | 377 | 308 | +69 | |
| 2nd | cumulative | +511 | |||||||
| 7 | 6 | 1082 | Sophia Ozorio | 6 | 1 | 329 | 326 | +3 | |
| 2nd | cumulative | +514 | |||||||
| 8 | 5 | 1093 | Jillian Bathgate | 7 | 1 | 442 | 368 | +74 | |
| 1st | cumulative | +588 | |||||||
| 9 | 1 | 1209 | Josh Greenway | 8 | 1 | 352 | 316 | +36 | |
| 2nd | cumulative | +624 | |||||||
| 10 | 4 | 1105 | Terry Aitken*2 | 8 | 2 | 347 | 375 | −28 | |
| 1st | cumulative | +596 | |||||||
| 11 | 5 | 1093 | Jillian Bathgate*2 | 9 | 2 | 424 | 347 | +77 | |
| 2nd | cumulative | +673 | |||||||
| 12 | 7 | 1054 | Gene Rawlins*2 | 10 | 2 | 336 | 187 | +149 | |
| 1st | cumulative | +822 | |||||||
| 13 | 10 | 945 | Emilie Henkelman*2 | 11 | 2 | 390 | 336 | +54 | |
| 2nd | cumulative | +876 | |||||||
| 14 | 4 | 1105 | Terry Aitken*3 | 12 | 2 | 399 | 287 | +112 | |
| 1st | cumulative | +988 | |||||||
| 15 | 4 | 1105 | Terry Aitken*4 | 13 | 2 | 404 | 377 | +27 | |
| 2nd | cumulative | +1015 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Sid Lashley | Rating: 1125 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1227 | Marcela Kadanka | 0 | 1 | 359 | 421 | −62 | |
| 2nd | cumulative | −62 | |||||||
| 2 | 6 | 1082 | Sophia Ozorio | 1 | 1 | 403 | 340 | +63 | |
| 1st | cumulative | +1 | |||||||
| 3 | 5 | 1093 | Jillian Bathgate | 2 | 1 | 375 | 372 | +3 | |
| 1st | cumulative | +4 | |||||||
| 4 | 10 | 945 | Emilie Henkelman | 2 | 2 | 304 | 396 | −92 | |
| 2nd | cumulative | −88 | |||||||
| 5 | 9 | 976 | Sharon Janssen | 3 | 2 | 467 | 318 | +149 | |
| 2nd | cumulative | +61 | |||||||
| 6 | 7 | 1054 | Gene Rawlins | 3 | 3 | 330 | 437 | −107 | |
| 1st | cumulative | −46 | |||||||
| 7 | 8 | 1038 | Henry De Young | 3 | 4 | 329 | 361 | −32 | |
| 1st | cumulative | −78 | |||||||
| 8 | 1 | 1209 | Josh Greenway | 4 | 4 | 514 | 367 | +147 | |
| 2nd | cumulative | +69 | |||||||
| 9 | 4 | 1105 | Terry Aitken | 4 | 5 | 320 | 398 | −78 | |
| 2nd | cumulative | −9 | |||||||
| 10 | 10 | 945 | Emilie Henkelman*2 | 4 | 6 | 319 | 431 | −112 | |
| 1st | cumulative | −121 | |||||||
| 11 | 6 | 1082 | Sophia Ozorio*2 | 4 | 7 | 347 | 360 | −13 | |
| 2nd | cumulative | −134 | |||||||
| 12 | 9 | 976 | Sharon Janssen*2 | 5 | 7 | 361 | 334 | +27 | |
| 1st | cumulative | −107 | |||||||
| 13 | 1 | 1209 | Josh Greenway*2 | 6 | 7 | 409 | 379 | +30 | |
| 1st | cumulative | −77 | |||||||
| 14 | 7 | 1054 | Gene Rawlins*2 | 7 | 7 | 478 | 323 | +155 | |
| 2nd | cumulative | +78 | |||||||
| 15 | 7 | 1054 | Gene Rawlins*3 | 7 | 8 | 382 | 410 | −28 | |
| 2nd | cumulative | +50 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Terry Aitken | Rating: 1105 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1093 | Jillian Bathgate | 1 | 0 | 409 | 347 | +62 | |
| 2nd | cumulative | +62 | |||||||
| 2 | 2 | 1227 | Marcela Kadanka | 2 | 0 | 490 | 375 | +115 | |
| 1st | cumulative | +177 | |||||||
| 3 | 9 | 976 | Sharon Janssen | 3 | 0 | 375 | 337 | +38 | |
| 1st | cumulative | +215 | |||||||
| 4 | 6 | 1082 | Sophia Ozorio | 4 | 0 | 389 | 322 | +67 | |
| 2nd | cumulative | +282 | |||||||
| 5 | 8 | 1038 | Henry De Young | 5 | 0 | 466 | 300 | +166 | |
| 2nd | cumulative | +448 | |||||||
| 6 | 10 | 945 | Emilie Henkelman | 6 | 0 | 477 | 329 | +148 | |
| 1st | cumulative | +596 | |||||||
| 7 | 1 | 1209 | Josh Greenway | 7 | 0 | 420 | 363 | +57 | |
| 1st | cumulative | +653 | |||||||
| 8 | 7 | 1054 | Gene Rawlins | 7 | 1 | 393 | 434 | −41 | |
| 2nd | cumulative | +612 | |||||||
| 9 | 3 | 1125 | Sid Lashley | 8 | 1 | 398 | 320 | +78 | |
| 1st | cumulative | +690 | |||||||
| 10 | 2 | 1227 | Marcela Kadanka*2 | 9 | 1 | 375 | 347 | +28 | |
| 2nd | cumulative | +718 | |||||||
| 11 | 7 | 1054 | Gene Rawlins*2 | 10 | 1 | 439 | 289 | +150 | |
| 1st | cumulative | +868 | |||||||
| 12 | 10 | 945 | Emilie Henkelman*2 | 11 | 1 | 375 | 287 | +88 | |
| 2nd | cumulative | +956 | |||||||
| 13 | 7 | 1054 | Gene Rawlins*3 | 11 | 2 | 429 | 433 | −4 | |
| 2nd | cumulative | +952 | |||||||
| 14 | 2 | 1227 | Marcela Kadanka*3 | 11 | 3 | 287 | 399 | −112 | |
| 2nd | cumulative | +840 | |||||||
| 15 | 2 | 1227 | Marcela Kadanka*4 | 11 | 4 | 377 | 404 | −27 | |
| 1st | cumulative | +813 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Jillian Bathgate | Rating: 1093 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1105 | Terry Aitken | 0 | 1 | 347 | 409 | −62 | |
| 1st | cumulative | −62 | |||||||
| 2 | 8 | 1038 | Henry De Young | 1 | 1 | 410 | 283 | +127 | |
| 2nd | cumulative | +65 | |||||||
| 3 | 3 | 1125 | Sid Lashley | 1 | 2 | 372 | 375 | −3 | |
| 2nd | cumulative | +62 | |||||||
| 4 | 9 | 976 | Sharon Janssen | 2 | 2 | 388 | 324 | +64 | |
| 1st | cumulative | +126 | |||||||
| 5 | 7 | 1054 | Gene Rawlins | 2 | 3 | 343 | 387 | −44 | |
| 1st | cumulative | +82 | |||||||
| 6 | 1 | 1209 | Josh Greenway | 3 | 3 | 430 | 306 | +124 | |
| 1st | cumulative | +206 | |||||||
| 7 | 10 | 945 | Emilie Henkelman | 3 | 4 | 389 | 395 | −6 | |
| 2nd | cumulative | +200 | |||||||
| 8 | 2 | 1227 | Marcela Kadanka | 3 | 5 | 368 | 442 | −74 | |
| 2nd | cumulative | +126 | |||||||
| 9 | 6 | 1082 | Sophia Ozorio | 4 | 5 | 423 | 328 | +95 | |
| 1st | cumulative | +221 | |||||||
| 10 | 1 | 1209 | Josh Greenway*2 | 5 | 5 | 326 | 310 | +16 | |
| 2nd | cumulative | +237 | |||||||
| 11 | 2 | 1227 | Marcela Kadanka*2 | 5 | 6 | 347 | 424 | −77 | |
| 1st | cumulative | +160 | |||||||
| 12 | 6 | 1082 | Sophia Ozorio*2 | 5 | 7 | 324 | 441 | −117 | |
| 2nd | cumulative | +43 | |||||||
| 13 | 8 | 1038 | Henry De Young*2 | 5 | 8 | 377 | 401 | −24 | |
| 1st | cumulative | +19 | |||||||
| 14 | 9 | 976 | Sharon Janssen*2 | 5 | 9 | 294 | 386 | −92 | |
| 2nd | cumulative | −73 | |||||||
| 15 | 10 | 945 | Emilie Henkelman*2 | 5 | 10 | 330 | 411 | −81 | |
| 1st | cumulative | −154 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Sophia Ozorio | Rating: 1082 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1054 | Gene Rawlins | 0 | 1 | 307 | 390 | −83 | |
| 1st | cumulative | −83 | |||||||
| 2 | 3 | 1125 | Sid Lashley | 0 | 2 | 340 | 403 | −63 | |
| 2nd | cumulative | −146 | |||||||
| 3 | 10 | 945 | Emilie Henkelman | 1 | 2 | 362 | 314 | +48 | |
| 2nd | cumulative | −98 | |||||||
| 4 | 4 | 1105 | Terry Aitken | 1 | 3 | 322 | 389 | −67 | |
| 1st | cumulative | −165 | |||||||
| 5 | 1 | 1209 | Josh Greenway | 2 | 3 | 352 | 348 | +4 | |
| 2nd | cumulative | −161 | |||||||
| 6 | 8 | 1038 | Henry De Young | 3 | 3 | 406 | 357 | +49 | |
| 2nd | cumulative | −112 | |||||||
| 7 | 2 | 1227 | Marcela Kadanka | 3 | 4 | 326 | 329 | −3 | |
| 1st | cumulative | −115 | |||||||
| 8 | 9 | 976 | Sharon Janssen | 4 | 4 | 472 | 285 | +187 | |
| 1st | cumulative | +72 | |||||||
| 9 | 5 | 1093 | Jillian Bathgate | 4 | 5 | 328 | 423 | −95 | |
| 2nd | cumulative | −23 | |||||||
| 10 | 7 | 1054 | Gene Rawlins*2 | 4 | 6 | 294 | 381 | −87 | |
| 2nd | cumulative | −110 | |||||||
| 11 | 3 | 1125 | Sid Lashley*2 | 5 | 6 | 360 | 347 | +13 | |
| 1st | cumulative | −97 | |||||||
| 12 | 5 | 1093 | Jillian Bathgate*2 | 6 | 6 | 441 | 324 | +117 | |
| 1st | cumulative | +20 | |||||||
| 13 | 9 | 976 | Sharon Janssen*2 | 6 | 7 | 375 | 383 | −8 | |
| 2nd | cumulative | +12 | |||||||
| 14 | 8 | 1038 | Henry De Young*2 | 6 | 8 | 376 | 401 | −25 | |
| 1st | cumulative | −13 | |||||||
| 15 | 8 | 1038 | Henry De Young*3 | 6 | 9 | 337 | 473 | −136 | |
| 2nd | cumulative | −149 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Gene Rawlins | Rating: 1054 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1082 | Sophia Ozorio | 1 | 0 | 390 | 307 | +83 | |
| 2nd | cumulative | +83 | |||||||
| 2 | 10 | 945 | Emilie Henkelman | 1 | 1 | 308 | 474 | −166 | |
| 1st | cumulative | −83 | |||||||
| 3 | 2 | 1227 | Marcela Kadanka | 1 | 2 | 338 | 449 | −111 | |
| 1st | cumulative | −194 | |||||||
| 4 | 1 | 1209 | Josh Greenway | 2 | 2 | 403 | 364 | +39 | |
| 2nd | cumulative | −155 | |||||||
| 5 | 5 | 1093 | Jillian Bathgate | 3 | 2 | 387 | 343 | +44 | |
| 2nd | cumulative | −111 | |||||||
| 6 | 3 | 1125 | Sid Lashley | 4 | 2 | 437 | 330 | +107 | |
| 2nd | cumulative | −4 | |||||||
| 7 | 9 | 976 | Sharon Janssen | 5 | 2 | 388 | 301 | +87 | |
| 1st | cumulative | +83 | |||||||
| 8 | 4 | 1105 | Terry Aitken | 6 | 2 | 434 | 393 | +41 | |
| 1st | cumulative | +124 | |||||||
| 9 | 8 | 1038 | Henry De Young | 6 | 3 | 294 | 366 | −72 | |
| 2nd | cumulative | +52 | |||||||
| 10 | 6 | 1082 | Sophia Ozorio*2 | 7 | 3 | 381 | 294 | +87 | |
| 1st | cumulative | +139 | |||||||
| 11 | 4 | 1105 | Terry Aitken*2 | 7 | 4 | 289 | 439 | −150 | |
| 2nd | cumulative | −11 | |||||||
| 12 | 2 | 1227 | Marcela Kadanka*2 | 7 | 5 | 187 | 336 | −149 | |
| 2nd | cumulative | −160 | |||||||
| 13 | 4 | 1105 | Terry Aitken*3 | 8 | 5 | 433 | 429 | +4 | |
| 1st | cumulative | −156 | |||||||
| 14 | 3 | 1125 | Sid Lashley*2 | 8 | 6 | 323 | 478 | −155 | |
| 1st | cumulative | −311 | |||||||
| 15 | 3 | 1125 | Sid Lashley*3 | 9 | 6 | 410 | 382 | +28 | |
| 1st | cumulative | −283 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Henry De Young | Rating: 1038 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 9 | 976 | Sharon Janssen | 1 | 0 | 379 | 344 | +35 | |
| 2nd | cumulative | +35 | |||||||
| 2 | 5 | 1093 | Jillian Bathgate | 1 | 1 | 283 | 410 | −127 | |
| 1st | cumulative | −92 | |||||||
| 3 | 1 | 1209 | Josh Greenway | 1 | 2 | 350 | 402 | −52 | |
| 1st | cumulative | −144 | |||||||
| 4 | 2 | 1227 | Marcela Kadanka | 1 | 3 | 301 | 535 | −234 | |
| 2nd | cumulative | −378 | |||||||
| 5 | 4 | 1105 | Terry Aitken | 1 | 4 | 300 | 466 | −166 | |
| 1st | cumulative | −544 | |||||||
| 6 | 6 | 1082 | Sophia Ozorio | 1 | 5 | 357 | 406 | −49 | |
| 1st | cumulative | −593 | |||||||
| 7 | 3 | 1125 | Sid Lashley | 2 | 5 | 361 | 329 | +32 | |
| 2nd | cumulative | −561 | |||||||
| 8 | 10 | 945 | Emilie Henkelman | 2 | 6 | 334 | 366 | −32 | |
| 2nd | cumulative | −593 | |||||||
| 9 | 7 | 1054 | Gene Rawlins | 3 | 6 | 366 | 294 | +72 | |
| 1st | cumulative | −521 | |||||||
| 10 | 9 | 976 | Sharon Janssen*2 | 4 | 6 | 577 | 303 | +274 | |
| 1st | cumulative | −247 | |||||||
| 11 | 10 | 945 | Emilie Henkelman*2 | 4 | 7 | 360 | 410 | −50 | |
| 2nd | cumulative | −297 | |||||||
| 12 | 1 | 1209 | Josh Greenway*2 | 5 | 7 | 454 | 253 | +201 | |
| 2nd | cumulative | −96 | |||||||
| 13 | 5 | 1093 | Jillian Bathgate*2 | 6 | 7 | 401 | 377 | +24 | |
| 2nd | cumulative | −72 | |||||||
| 14 | 6 | 1082 | Sophia Ozorio*2 | 7 | 7 | 401 | 376 | +25 | |
| 2nd | cumulative | −47 | |||||||
| 15 | 6 | 1082 | Sophia Ozorio*3 | 8 | 7 | 473 | 337 | +136 | |
| 1st | cumulative | +89 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Sharon Janssen | Rating: 976 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1038 | Henry De Young | 0 | 1 | 344 | 379 | −35 | |
| 1st | cumulative | −35 | |||||||
| 2 | 1 | 1209 | Josh Greenway | 1 | 1 | 429 | 295 | +134 | |
| 1st | cumulative | +99 | |||||||
| 3 | 4 | 1105 | Terry Aitken | 1 | 2 | 337 | 375 | −38 | |
| 2nd | cumulative | +61 | |||||||
| 4 | 5 | 1093 | Jillian Bathgate | 1 | 3 | 324 | 388 | −64 | |
| 2nd | cumulative | −3 | |||||||
| 5 | 3 | 1125 | Sid Lashley | 1 | 4 | 318 | 467 | −149 | |
| 1st | cumulative | −152 | |||||||
| 6 | 2 | 1227 | Marcela Kadanka | 1 | 5 | 308 | 377 | −69 | |
| 1st | cumulative | −221 | |||||||
| 7 | 7 | 1054 | Gene Rawlins | 1 | 6 | 301 | 388 | −87 | |
| 2nd | cumulative | −308 | |||||||
| 8 | 6 | 1082 | Sophia Ozorio | 1 | 7 | 285 | 472 | −187 | |
| 2nd | cumulative | −495 | |||||||
| 9 | 10 | 945 | Emilie Henkelman | 2 | 7 | 448 | 288 | +160 | |
| 1st | cumulative | −335 | |||||||
| 10 | 8 | 1038 | Henry De Young*2 | 2 | 8 | 303 | 577 | −274 | |
| 2nd | cumulative | −609 | |||||||
| 11 | 1 | 1209 | Josh Greenway*2 | 2 | 9 | 310 | 338 | −28 | |
| 1st | cumulative | −637 | |||||||
| 12 | 3 | 1125 | Sid Lashley*2 | 2 | 10 | 334 | 361 | −27 | |
| 2nd | cumulative | −664 | |||||||
| 13 | 6 | 1082 | Sophia Ozorio*2 | 3 | 10 | 383 | 375 | +8 | |
| 1st | cumulative | −656 | |||||||
| 14 | 5 | 1093 | Jillian Bathgate*2 | 4 | 10 | 386 | 294 | +92 | |
| 1st | cumulative | −564 | |||||||
| 15 | 1 | 1209 | Josh Greenway*3 | 5 | 10 | 378 | 369 | +9 | |
| 2nd | cumulative | −555 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Emilie Henkelman | Rating: 945 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1209 | Josh Greenway | 0 | 1 | 388 | 423 | −35 | |
| 2nd | cumulative | −35 | |||||||
| 2 | 7 | 1054 | Gene Rawlins | 1 | 1 | 474 | 308 | +166 | |
| 2nd | cumulative | +131 | |||||||
| 3 | 6 | 1082 | Sophia Ozorio | 1 | 2 | 314 | 362 | −48 | |
| 1st | cumulative | +83 | |||||||
| 4 | 3 | 1125 | Sid Lashley | 2 | 2 | 396 | 304 | +92 | |
| 1st | cumulative | +175 | |||||||
| 5 | 2 | 1227 | Marcela Kadanka | 2 | 3 | 360 | 510 | −150 | |
| 2nd | cumulative | +25 | |||||||
| 6 | 4 | 1105 | Terry Aitken | 2 | 4 | 329 | 477 | −148 | |
| 2nd | cumulative | −123 | |||||||
| 7 | 5 | 1093 | Jillian Bathgate | 3 | 4 | 395 | 389 | +6 | |
| 1st | cumulative | −117 | |||||||
| 8 | 8 | 1038 | Henry De Young | 4 | 4 | 366 | 334 | +32 | |
| 1st | cumulative | −85 | |||||||
| 9 | 9 | 976 | Sharon Janssen | 4 | 5 | 288 | 448 | −160 | |
| 2nd | cumulative | −245 | |||||||
| 10 | 3 | 1125 | Sid Lashley*2 | 5 | 5 | 431 | 319 | +112 | |
| 2nd | cumulative | −133 | |||||||
| 11 | 8 | 1038 | Henry De Young*2 | 6 | 5 | 410 | 360 | +50 | |
| 1st | cumulative | −83 | |||||||
| 12 | 4 | 1105 | Terry Aitken*2 | 6 | 6 | 287 | 375 | −88 | |
| 1st | cumulative | −171 | |||||||
| 13 | 2 | 1227 | Marcela Kadanka*2 | 6 | 7 | 336 | 390 | −54 | |
| 1st | cumulative | −225 | |||||||
| 14 | 1 | 1209 | Josh Greenway*2 | 6 | 8 | 375 | 380 | −5 | |
| 1st | cumulative | −230 | |||||||
| 15 | 5 | 1093 | Jillian Bathgate*2 | 7 | 8 | 411 | 330 | +81 | |
| 2nd | cumulative | −149 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.