Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 7 | 3 | 329 | 326 | Marcela Kadanka (B2) | Sophia Ozorio (B6) |
| 3 | 3 | 375 | 372 | Sid Lashley (B3) | Jillian Bathgate (B5) |
| 5 | 4 | 352 | 348 | Sophia Ozorio (B6) | Josh Greenway (B1) |
| 13 | 4 | 433 | 429 | Gene Rawlins (B7) | Terry Aitken (B4) |
| 14 | 5 | 380 | 375 | Josh Greenway (B1) | Emilie Henkelman (B10) |
| 7 | 6 | 395 | 389 | Emilie Henkelman (B10) | Jillian Bathgate (B5) |
| 13 | 8 | 383 | 375 | Sharon Janssen (B9) | Sophia Ozorio (B6) |
| 15 | 9 | 378 | 369 | Sharon Janssen (B9) | Josh Greenway (B1) |
| 11 | 13 | 360 | 347 | Sophia Ozorio (B6) | Sid Lashley (B3) |
| 10 | 16 | 326 | 310 | Jillian Bathgate (B5) | Josh Greenway (B1) |
| 13 | 24 | 401 | 377 | Henry De Young (B8) | Jillian Bathgate (B5) |
| 14 | 25 | 401 | 376 | Henry De Young (B8) | Sophia Ozorio (B6) |
| 15 | 27 | 404 | 377 | Marcela Kadanka (B2) | Terry Aitken (B4) |
| 12 | 27 | 361 | 334 | Sid Lashley (B3) | Sharon Janssen (B9) |
| 11 | 28 | 338 | 310 | Josh Greenway (B1) | Sharon Janssen (B9) |
| 10 | 28 | 375 | 347 | Terry Aitken (B4) | Marcela Kadanka (B2) |
| 15 | 28 | 410 | 382 | Gene Rawlins (B7) | Sid Lashley (B3) |
| 13 | 30 | 409 | 379 | Sid Lashley (B3) | Josh Greenway (B1) |
| 7 | 32 | 361 | 329 | Henry De Young (B8) | Sid Lashley (B3) |
| 8 | 32 | 366 | 334 | Emilie Henkelman (B10) | Henry De Young (B8) |
| 1 | 35 | 423 | 388 | Josh Greenway (B1) | Emilie Henkelman (B10) |
| 1 | 35 | 379 | 344 | Henry De Young (B8) | Sharon Janssen (B9) |
| 9 | 36 | 352 | 316 | Marcela Kadanka (B2) | Josh Greenway (B1) |
| 3 | 38 | 375 | 337 | Terry Aitken (B4) | Sharon Janssen (B9) |
| 4 | 39 | 403 | 364 | Gene Rawlins (B7) | Josh Greenway (B1) |
| 8 | 41 | 434 | 393 | Gene Rawlins (B7) | Terry Aitken (B4) |
| 5 | 44 | 387 | 343 | Gene Rawlins (B7) | Jillian Bathgate (B5) |
| 3 | 48 | 362 | 314 | Sophia Ozorio (B6) | Emilie Henkelman (B10) |
| 6 | 49 | 406 | 357 | Sophia Ozorio (B6) | Henry De Young (B8) |
| 11 | 50 | 410 | 360 | Emilie Henkelman (B10) | Henry De Young (B8) |
| 3 | 52 | 402 | 350 | Josh Greenway (B1) | Henry De Young (B8) |
| 13 | 54 | 390 | 336 | Marcela Kadanka (B2) | Emilie Henkelman (B10) |
| 7 | 57 | 420 | 363 | Terry Aitken (B4) | Josh Greenway (B1) |
| 1 | 62 | 421 | 359 | Marcela Kadanka (B2) | Sid Lashley (B3) |
| 1 | 62 | 409 | 347 | Terry Aitken (B4) | Jillian Bathgate (B5) |
| 2 | 63 | 403 | 340 | Sid Lashley (B3) | Sophia Ozorio (B6) |
| 4 | 64 | 388 | 324 | Jillian Bathgate (B5) | Sharon Janssen (B9) |
| 4 | 67 | 389 | 322 | Terry Aitken (B4) | Sophia Ozorio (B6) |
| 6 | 69 | 377 | 308 | Marcela Kadanka (B2) | Sharon Janssen (B9) |
| 9 | 72 | 366 | 294 | Henry De Young (B8) | Gene Rawlins (B7) |
| 8 | 74 | 442 | 368 | Marcela Kadanka (B2) | Jillian Bathgate (B5) |
| 11 | 77 | 424 | 347 | Marcela Kadanka (B2) | Jillian Bathgate (B5) |
| 9 | 78 | 398 | 320 | Terry Aitken (B4) | Sid Lashley (B3) |
| 15 | 81 | 411 | 330 | Emilie Henkelman (B10) | Jillian Bathgate (B5) |
| 1 | 83 | 390 | 307 | Gene Rawlins (B7) | Sophia Ozorio (B6) |
| 7 | 87 | 388 | 301 | Gene Rawlins (B7) | Sharon Janssen (B9) |
| 10 | 87 | 381 | 294 | Gene Rawlins (B7) | Sophia Ozorio (B6) |
| 12 | 88 | 375 | 287 | Terry Aitken (B4) | Emilie Henkelman (B10) |
| 14 | 92 | 386 | 294 | Sharon Janssen (B9) | Jillian Bathgate (B5) |
| 4 | 92 | 396 | 304 | Emilie Henkelman (B10) | Sid Lashley (B3) |
| 9 | 95 | 423 | 328 | Jillian Bathgate (B5) | Sophia Ozorio (B6) |
| 6 | 107 | 437 | 330 | Gene Rawlins (B7) | Sid Lashley (B3) |
| 3 | 111 | 449 | 338 | Marcela Kadanka (B2) | Gene Rawlins (B7) |
| 14 | 112 | 399 | 287 | Marcela Kadanka (B2) | Terry Aitken (B4) |
| 10 | 112 | 431 | 319 | Emilie Henkelman (B10) | Sid Lashley (B3) |
| 2 | 115 | 490 | 375 | Terry Aitken (B4) | Marcela Kadanka (B2) |
| 12 | 117 | 441 | 324 | Sophia Ozorio (B6) | Jillian Bathgate (B5) |
| 6 | 124 | 430 | 306 | Jillian Bathgate (B5) | Josh Greenway (B1) |
| 2 | 127 | 410 | 283 | Jillian Bathgate (B5) | Henry De Young (B8) |
| 2 | 134 | 429 | 295 | Sharon Janssen (B9) | Josh Greenway (B1) |
| 15 | 136 | 473 | 337 | Henry De Young (B8) | Sophia Ozorio (B6) |
| 8 | 147 | 514 | 367 | Sid Lashley (B3) | Josh Greenway (B1) |
| 6 | 148 | 477 | 329 | Terry Aitken (B4) | Emilie Henkelman (B10) |
| 12 | 149 | 336 | 187 | Marcela Kadanka (B2) | Gene Rawlins (B7) |
| 5 | 149 | 467 | 318 | Sid Lashley (B3) | Sharon Janssen (B9) |
| 5 | 150 | 510 | 360 | Marcela Kadanka (B2) | Emilie Henkelman (B10) |
| 11 | 150 | 439 | 289 | Terry Aitken (B4) | Gene Rawlins (B7) |
| 14 | 155 | 478 | 323 | Sid Lashley (B3) | Gene Rawlins (B7) |
| 9 | 160 | 448 | 288 | Sharon Janssen (B9) | Emilie Henkelman (B10) |
| 5 | 166 | 466 | 300 | Terry Aitken (B4) | Henry De Young (B8) |
| 2 | 166 | 474 | 308 | Emilie Henkelman (B10) | Gene Rawlins (B7) |
| 8 | 187 | 472 | 285 | Sophia Ozorio (B6) | Sharon Janssen (B9) |
| 12 | 201 | 454 | 253 | Henry De Young (B8) | Josh Greenway (B1) |
| 4 | 234 | 535 | 301 | Marcela Kadanka (B2) | Henry De Young (B8) |
| 10 | 274 | 577 | 303 | Henry De Young (B8) | Sharon Janssen (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.