Back to round index.
| Player | Opponent |
|---|---|
| Terry Aitken (B4) 1st | Marcela Kadanka (B2) 2nd 4peat |
| Jillian Bathgate (B5) 1st | Emilie Henkelman (B10) 2nd repeat |
| Henry De Young (B8) 1st | Sophia Ozorio (B6) 2nd 3peat |
| Josh Greenway (B1) 1st | Sharon Janssen (B9) 2nd 3peat |
| Emilie Henkelman (B10) 2nd | Jillian Bathgate (B5) 1st repeat |
| Sharon Janssen (B9) 2nd | Josh Greenway (B1) 1st 3peat |
| Marcela Kadanka (B2) 2nd | Terry Aitken (B4) 1st 4peat |
| Sid Lashley (B3) 2nd | Gene Rawlins (B7) 1st 3peat |
| Sophia Ozorio (B6) 2nd | Henry De Young (B8) 1st 3peat |
| Gene Rawlins (B7) 1st | Sid Lashley (B3) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.