Back to round index.
| Player | Opponent |
|---|---|
| Terry Aitken (B4) 2nd | Emilie Henkelman (B10) 1st repeat |
| Jillian Bathgate (B5) 2nd | Sophia Ozorio (B6) 1st repeat |
| Henry De Young (B8) 2nd | Josh Greenway (B1) 1st repeat |
| Josh Greenway (B1) 1st | Henry De Young (B8) 2nd repeat |
| Emilie Henkelman (B10) 1st | Terry Aitken (B4) 2nd repeat |
| Sharon Janssen (B9) 2nd | Sid Lashley (B3) 1st repeat |
| Marcela Kadanka (B2) 1st | Gene Rawlins (B7) 2nd repeat |
| Sid Lashley (B3) 1st | Sharon Janssen (B9) 2nd repeat |
| Sophia Ozorio (B6) 1st | Jillian Bathgate (B5) 2nd repeat |
| Gene Rawlins (B7) 2nd | Marcela Kadanka (B2) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.