Back to round index.
| Player | Opponent |
|---|---|
| Terry Aitken (B4) 1st | Gene Rawlins (B7) 2nd repeat |
| Jillian Bathgate (B5) 1st | Marcela Kadanka (B2) 2nd repeat |
| Henry De Young (B8) 2nd | Emilie Henkelman (B10) 1st repeat |
| Josh Greenway (B1) 2nd | Sharon Janssen (B9) 1st repeat |
| Emilie Henkelman (B10) 1st | Henry De Young (B8) 2nd repeat |
| Sharon Janssen (B9) 1st | Josh Greenway (B1) 2nd repeat |
| Marcela Kadanka (B2) 2nd | Jillian Bathgate (B5) 1st repeat |
| Sid Lashley (B3) 2nd | Sophia Ozorio (B6) 1st repeat |
| Sophia Ozorio (B6) 1st | Sid Lashley (B3) 2nd repeat |
| Gene Rawlins (B7) 2nd | Terry Aitken (B4) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.