Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 698 | 1319 | 2017 | 12 | 445 | 407 | Philip Waldron (A8) | Lloyd Mills (A1) |
| 627 | 1319 | 1946 | 4 | 437 | 400 | Philip Waldron (A8) | Matt Canik (A2) |
| 407 | 1610 | 2017 | 11 | 435 | 340 | Sam Hollington (A4) | Lloyd Mills (A1) |
| 336 | 1610 | 1946 | 12 | 494 | 335 | Sam Hollington (A4) | Matt Canik (A2) |
| 295 | 1319 | 1614 | 7 | 406 | 326 | Philip Waldron (A8) | Steve Ozorio (A3) |
| 291 | 1319 | 1610 | 5 | 397 | 366 | Philip Waldron (A8) | Sam Hollington (A4) |
| 291 | 1319 | 1610 | 10 | 438 | 345 | Philip Waldron (A8) | Sam Hollington (A4) |
| 269 | 1345 | 1614 | 6 | 450 | 348 | Andre Popadynec (A7) | Steve Ozorio (A3) |
| 193 | 1270 | 1463 | 7 | 385 | 359 | Lynda Wise (A10) | Trevor Sealy (A5) |
| 193 | 1270 | 1463 | 11 | 329 | 323 | Lynda Wise (A10) | Trevor Sealy (A5) |
| 190 | 1273 | 1463 | 4 | 381 | 368 | Betzy Collins (A9) | Trevor Sealy (A5) |
| 190 | 1273 | 1463 | 13 | 436 | 369 | Betzy Collins (A9) | Trevor Sealy (A5) |
| 185 | 1429 | 1614 | 2 | 424 | 404 | Danny Panganiban (A6) | Steve Ozorio (A3) |
| 185 | 1429 | 1614 | 13 | 516 | 308 | Danny Panganiban (A6) | Steve Ozorio (A3) |
| 159 | 1270 | 1429 | 3 | 513 | 306 | Lynda Wise (A10) | Danny Panganiban (A6) |
| 159 | 1270 | 1429 | 10 | 398 | 355 | Lynda Wise (A10) | Danny Panganiban (A6) |
| 156 | 1273 | 1429 | 8 | 394 | 369 | Betzy Collins (A9) | Danny Panganiban (A6) |
| 156 | 1273 | 1429 | 11 | 455 | 374 | Betzy Collins (A9) | Danny Panganiban (A6) |
| 151 | 1463 | 1614 | 3 | 408 | 332 | Trevor Sealy (A5) | Steve Ozorio (A3) |
| 72 | 1273 | 1345 | 12 | 420 | 414 | Betzy Collins (A9) | Andre Popadynec (A7) |
| 71 | 1946 | 2017 | 9 | 406 | 355 | Matt Canik (A2) | Lloyd Mills (A1) |
| 71 | 1946 | 2017 | 14 | 485 | 407 | Matt Canik (A2) | Lloyd Mills (A1) |
| 71 | 1946 | 2017 | 15 | 430 | 387 | Matt Canik (A2) | Lloyd Mills (A1) |
| 34 | 1429 | 1463 | 12 | 411 | 389 | Danny Panganiban (A6) | Trevor Sealy (A5) |
| 26 | 1319 | 1345 | 9 | 438 | 306 | Philip Waldron (A8) | Andre Popadynec (A7) |
| 4 | 1610 | 1614 | 9 | 586 | 331 | Sam Hollington (A4) | Steve Ozorio (A3) |
| 3 | 1270 | 1273 | 9 | 419 | 357 | Lynda Wise (A10) | Betzy Collins (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.