Back to round index.
| Division A Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Philip Waldron (A8) 7–4 +215 (1st:5, 2nd:6) | 2nd | Lloyd Mills (A1) 9–2 +1042 (1st:5, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam Hollington (A4) 7–4 +558 (1st:5, 2nd:6) | 2nd | Matt Canik (A2) 9–2 +554 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Trevor Sealy (A5) 5–6 +53 (1st:6, 2nd:5) | 2nd | Danny Panganiban (A6) 3–8 −431 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lynda Wise (A10) 5–6 −242 (1st:6, 2nd:5) | 2nd | Steve Ozorio (A3) 4–7 −403 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andre Popadynec (A7) 3–8 −499 (1st:5, 2nd:6) | 2nd | Betzy Collins (A9) 3–8 −847 (1st:5, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.