Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 990 | 635 | 355 | Steve Ozorio (A3) | Betzy Collins (A9) |
| 12 | 930 | 490 | 440 | Steve Ozorio (A3) | Lynda Wise (A10) |
| 9 | 917 | 586 | 331 | Sam Hollington (A4) | Steve Ozorio (A3) |
| 1 | 902 | 540 | 362 | Lloyd Mills (A1) | Lynda Wise (A10) |
| 13 | 893 | 458 | 435 | Lloyd Mills (A1) | Sam Hollington (A4) |
| 14 | 892 | 485 | 407 | Matt Canik (A2) | Lloyd Mills (A1) |
| 4 | 890 | 572 | 318 | Lloyd Mills (A1) | Andre Popadynec (A7) |
| 3 | 878 | 468 | 410 | Matt Canik (A2) | Andre Popadynec (A7) |
| 15 | 859 | 465 | 394 | Trevor Sealy (A5) | Betzy Collins (A9) |
| 2 | 852 | 487 | 365 | Matt Canik (A2) | Sam Hollington (A4) |
| 12 | 852 | 445 | 407 | Philip Waldron (A8) | Lloyd Mills (A1) |
| 6 | 849 | 485 | 364 | Lloyd Mills (A1) | Trevor Sealy (A5) |
| 14 | 843 | 566 | 277 | Sam Hollington (A4) | Philip Waldron (A8) |
| 11 | 838 | 445 | 393 | Steve Ozorio (A3) | Andre Popadynec (A7) |
| 4 | 837 | 437 | 400 | Philip Waldron (A8) | Matt Canik (A2) |
| 12 | 834 | 420 | 414 | Betzy Collins (A9) | Andre Popadynec (A7) |
| 3 | 831 | 477 | 354 | Sam Hollington (A4) | Betzy Collins (A9) |
| 12 | 829 | 494 | 335 | Sam Hollington (A4) | Matt Canik (A2) |
| 11 | 829 | 455 | 374 | Betzy Collins (A9) | Danny Panganiban (A6) |
| 6 | 828 | 473 | 355 | Matt Canik (A2) | Betzy Collins (A9) |
| 2 | 828 | 424 | 404 | Danny Panganiban (A6) | Steve Ozorio (A3) |
| 13 | 824 | 516 | 308 | Danny Panganiban (A6) | Steve Ozorio (A3) |
| 2 | 822 | 508 | 314 | Andre Popadynec (A7) | Lynda Wise (A10) |
| 3 | 819 | 513 | 306 | Lynda Wise (A10) | Danny Panganiban (A6) |
| 3 | 818 | 422 | 396 | Lloyd Mills (A1) | Philip Waldron (A8) |
| 15 | 817 | 430 | 387 | Matt Canik (A2) | Lloyd Mills (A1) |
| 1 | 812 | 418 | 394 | Danny Panganiban (A6) | Andre Popadynec (A7) |
| 15 | 812 | 433 | 379 | Andre Popadynec (A7) | Lynda Wise (A10) |
| 14 | 809 | 520 | 289 | Steve Ozorio (A3) | Trevor Sealy (A5) |
| 13 | 805 | 436 | 369 | Betzy Collins (A9) | Trevor Sealy (A5) |
| 7 | 800 | 454 | 346 | Lloyd Mills (A1) | Sam Hollington (A4) |
| 12 | 800 | 411 | 389 | Danny Panganiban (A6) | Trevor Sealy (A5) |
| 6 | 798 | 450 | 348 | Andre Popadynec (A7) | Steve Ozorio (A3) |
| 5 | 789 | 417 | 372 | Lloyd Mills (A1) | Danny Panganiban (A6) |
| 8 | 789 | 481 | 308 | Sam Hollington (A4) | Andre Popadynec (A7) |
| 10 | 783 | 438 | 345 | Philip Waldron (A8) | Sam Hollington (A4) |
| 4 | 781 | 409 | 372 | Sam Hollington (A4) | Danny Panganiban (A6) |
| 8 | 779 | 392 | 387 | Philip Waldron (A8) | Lynda Wise (A10) |
| 7 | 778 | 397 | 381 | Andre Popadynec (A7) | Betzy Collins (A9) |
| 2 | 777 | 521 | 256 | Lloyd Mills (A1) | Betzy Collins (A9) |
| 9 | 776 | 419 | 357 | Lynda Wise (A10) | Betzy Collins (A9) |
| 11 | 775 | 435 | 340 | Sam Hollington (A4) | Lloyd Mills (A1) |
| 1 | 771 | 428 | 343 | Matt Canik (A2) | Steve Ozorio (A3) |
| 8 | 771 | 396 | 375 | Matt Canik (A2) | Trevor Sealy (A5) |
| 4 | 768 | 386 | 382 | Steve Ozorio (A3) | Lynda Wise (A10) |
| 5 | 763 | 397 | 366 | Philip Waldron (A8) | Sam Hollington (A4) |
| 8 | 763 | 394 | 369 | Betzy Collins (A9) | Danny Panganiban (A6) |
| 2 | 762 | 408 | 354 | Trevor Sealy (A5) | Philip Waldron (A8) |
| 9 | 761 | 406 | 355 | Matt Canik (A2) | Lloyd Mills (A1) |
| 15 | 759 | 431 | 328 | Steve Ozorio (A3) | Danny Panganiban (A6) |
| 14 | 757 | 457 | 300 | Betzy Collins (A9) | Lynda Wise (A10) |
| 15 | 756 | 427 | 329 | Sam Hollington (A4) | Philip Waldron (A8) |
| 10 | 755 | 409 | 346 | Lloyd Mills (A1) | Matt Canik (A2) |
| 10 | 753 | 398 | 355 | Lynda Wise (A10) | Danny Panganiban (A6) |
| 5 | 750 | 385 | 365 | Trevor Sealy (A5) | Andre Popadynec (A7) |
| 14 | 750 | 396 | 354 | Danny Panganiban (A6) | Andre Popadynec (A7) |
| 4 | 749 | 381 | 368 | Betzy Collins (A9) | Trevor Sealy (A5) |
| 11 | 748 | 442 | 306 | Matt Canik (A2) | Philip Waldron (A8) |
| 9 | 744 | 438 | 306 | Philip Waldron (A8) | Andre Popadynec (A7) |
| 7 | 744 | 385 | 359 | Lynda Wise (A10) | Trevor Sealy (A5) |
| 3 | 740 | 408 | 332 | Trevor Sealy (A5) | Steve Ozorio (A3) |
| 7 | 732 | 406 | 326 | Philip Waldron (A8) | Steve Ozorio (A3) |
| 13 | 729 | 450 | 279 | Andre Popadynec (A7) | Lynda Wise (A10) |
| 8 | 716 | 422 | 294 | Lloyd Mills (A1) | Steve Ozorio (A3) |
| 6 | 714 | 378 | 336 | Danny Panganiban (A6) | Philip Waldron (A8) |
| 1 | 706 | 367 | 339 | Sam Hollington (A4) | Trevor Sealy (A5) |
| 6 | 689 | 445 | 244 | Sam Hollington (A4) | Lynda Wise (A10) |
| 5 | 680 | 342 | 338 | Matt Canik (A2) | Lynda Wise (A10) |
| 7 | 677 | 368 | 309 | Matt Canik (A2) | Danny Panganiban (A6) |
| 10 | 675 | 341 | 334 | Steve Ozorio (A3) | Betzy Collins (A9) |
| 13 | 666 | 361 | 305 | Matt Canik (A2) | Philip Waldron (A8) |
| 10 | 664 | 381 | 283 | Trevor Sealy (A5) | Andre Popadynec (A7) |
| 1 | 659 | 377 | 282 | Philip Waldron (A8) | Betzy Collins (A9) |
| 11 | 652 | 329 | 323 | Lynda Wise (A10) | Trevor Sealy (A5) |
| 9 | 588 | 304 | 284 | Trevor Sealy (A5) | Danny Panganiban (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.