Back to round index.
| Player | Opponent |
|---|---|
| Matt Canik (A2) 2nd | Lloyd Mills (A1) 1st 4peat |
| Betzy Collins (A9) 2nd | Trevor Sealy (A5) 1st 3peat |
| Sam Hollington (A4) 2nd | Philip Waldron (A8) 1st 4peat |
| Lloyd Mills (A1) 1st | Matt Canik (A2) 2nd 4peat |
| Steve Ozorio (A3) 2nd | Danny Panganiban (A6) 1st 3peat |
| Danny Panganiban (A6) 1st | Steve Ozorio (A3) 2nd 3peat |
| Andre Popadynec (A7) 2nd | Lynda Wise (A10) 1st 3peat |
| Trevor Sealy (A5) 1st | Betzy Collins (A9) 2nd 3peat |
| Philip Waldron (A8) 1st | Sam Hollington (A4) 2nd 4peat |
| Lynda Wise (A10) 1st | Andre Popadynec (A7) 2nd 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.