Back to round index.
| Player | Opponent |
|---|---|
| Matt Canik (A2) 1st | Lloyd Mills (A1) 2nd 3peat |
| Betzy Collins (A9) 1st | Lynda Wise (A10) 2nd repeat |
| Sam Hollington (A4) 1st | Philip Waldron (A8) 2nd 3peat |
| Lloyd Mills (A1) 2nd | Matt Canik (A2) 1st 3peat |
| Steve Ozorio (A3) 1st | Trevor Sealy (A5) 2nd repeat |
| Danny Panganiban (A6) 1st | Andre Popadynec (A7) 2nd repeat |
| Andre Popadynec (A7) 2nd | Danny Panganiban (A6) 1st repeat |
| Trevor Sealy (A5) 2nd | Steve Ozorio (A3) 1st repeat |
| Philip Waldron (A8) 2nd | Sam Hollington (A4) 1st 3peat |
| Lynda Wise (A10) 2nd | Betzy Collins (A9) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.