Back to round index.
| Player | Opponent |
|---|---|
| Matt Canik (A2) 2nd | Lloyd Mills (A1) 1st repeat |
| Betzy Collins (A9) 1st | Steve Ozorio (A3) 2nd repeat |
| Sam Hollington (A4) 2nd | Philip Waldron (A8) 1st repeat |
| Lloyd Mills (A1) 1st | Matt Canik (A2) 2nd repeat |
| Steve Ozorio (A3) 2nd | Betzy Collins (A9) 1st repeat |
| Danny Panganiban (A6) 2nd | Lynda Wise (A10) 1st repeat |
| Andre Popadynec (A7) 2nd | Trevor Sealy (A5) 1st repeat |
| Trevor Sealy (A5) 1st | Andre Popadynec (A7) 2nd repeat |
| Philip Waldron (A8) 1st | Sam Hollington (A4) 2nd repeat |
| Lynda Wise (A10) 1st | Danny Panganiban (A6) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.