Back to round index.
| Player | Opponent |
|---|---|
| Matt Canik (A2) 1st | Lloyd Mills (A1) 2nd |
| Betzy Collins (A9) 2nd | Lynda Wise (A10) 1st |
| Sam Hollington (A4) 2nd | Steve Ozorio (A3) 1st |
| Lloyd Mills (A1) 2nd | Matt Canik (A2) 1st |
| Steve Ozorio (A3) 1st | Sam Hollington (A4) 2nd |
| Danny Panganiban (A6) 1st | Trevor Sealy (A5) 2nd |
| Andre Popadynec (A7) 1st | Philip Waldron (A8) 2nd |
| Trevor Sealy (A5) 2nd | Danny Panganiban (A6) 1st |
| Philip Waldron (A8) 2nd | Andre Popadynec (A7) 1st |
| Lynda Wise (A10) 1st | Betzy Collins (A9) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.