Back to round index.
| Division A | Division B | Division S | |
|---|---|---|---|
| Registered Players | 6 | 6 | 4 |
| Scored Players | 6 | 6 | 4 |
| Active Players | 6 | 6 | 4 |
| Minimum Rating | 1283 | 744 | 997 |
| Mean Rating | 1418.0 | 993.2 | 1354.5 |
| Median Rating | 1452.5 | 1077 | 1275 |
| Maximum Rating | 1489 | 1153 | 1871 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 18 | 18 | 12 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 14057 | 13315 | 9519 |
| Mean Points Scored | 780.9 | 739.7 | 793.2 |
| Mean Spread | 88.5 | 69.4 | 79.2 |
| Higher Rated Win % | 77.8% | 55.6% | 66.7% |
| Rating Points Per Spread | 2.17 | 8.47 | 8.38 |
| First Player Win % | 72.2% | 66.7% | 50.0% |
| First Player Score | 416.7 | 383.3 | 385.6 |
| Second Player Score | 364.2 | 356.4 | 407.7 |
| First Player Advantage | 52.5 | 26.9 | -22.1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.