Back to round index.
| S1 | Name: Tony Leah | Rating: 1871 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 997 | Tara Smylie | 1 | 0 | 555 | 327 | +228 | |
| 2nd | cumulative | +228 | |||||||
| 2 | 4 | 997 | Tara Smylie*2 | 2 | 0 | 425 | 358 | +67 | |
| 1st | cumulative | +295 | |||||||
| 3 | 3 | 1072 | Troy Frost | 2 | 1 | 411 | 421 | −10 | |
| 1st | cumulative | +285 | |||||||
| 4 | 3 | 1072 | Troy Frost*2 | 2 | 2 | 402 | 429 | −27 | |
| 2nd | cumulative | +258 | |||||||
| 5 | 2 | 1478 | Andy Saunders | 2 | 3 | 380 | 432 | −52 | |
| 1st | cumulative | +206 | |||||||
| 6 | 2 | 1478 | Andy Saunders*2 | 3 | 3 | 523 | 386 | +137 | |
| 2nd | cumulative | +343 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S2 | Name: Andy Saunders | Rating: 1478 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1072 | Troy Frost | 0 | 1 | 335 | 360 | −25 | |
| 2nd | cumulative | −25 | |||||||
| 2 | 3 | 1072 | Troy Frost*2 | 1 | 1 | 378 | 362 | +16 | |
| 1st | cumulative | −9 | |||||||
| 3 | 4 | 997 | Tara Smylie | 2 | 1 | 487 | 322 | +165 | |
| 1st | cumulative | +156 | |||||||
| 4 | 4 | 997 | Tara Smylie*2 | 3 | 1 | 428 | 306 | +122 | |
| 2nd | cumulative | +278 | |||||||
| 5 | 1 | 1871 | Tony Leah | 4 | 1 | 432 | 380 | +52 | |
| 2nd | cumulative | +330 | |||||||
| 6 | 1 | 1871 | Tony Leah*2 | 4 | 2 | 386 | 523 | −137 | |
| 1st | cumulative | +193 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S3 | Name: Troy Frost | Rating: 1072 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1478 | Andy Saunders | 1 | 0 | 360 | 335 | +25 | |
| 1st | cumulative | +25 | |||||||
| 2 | 2 | 1478 | Andy Saunders*2 | 1 | 1 | 362 | 378 | −16 | |
| 2nd | cumulative | +9 | |||||||
| 3 | 1 | 1871 | Tony Leah | 2 | 1 | 421 | 411 | +10 | |
| 2nd | cumulative | +19 | |||||||
| 4 | 1 | 1871 | Tony Leah*2 | 3 | 1 | 429 | 402 | +27 | |
| 1st | cumulative | +46 | |||||||
| 5 | 4 | 997 | Tara Smylie | 4 | 1 | 428 | 369 | +59 | |
| 2nd | cumulative | +105 | |||||||
| 6 | 4 | 997 | Tara Smylie*2 | 5 | 1 | 369 | 326 | +43 | |
| 1st | cumulative | +148 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| S4 | Name: Tara Smylie | Rating: 997 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1871 | Tony Leah | 0 | 1 | 327 | 555 | −228 | |
| 1st | cumulative | −228 | |||||||
| 2 | 1 | 1871 | Tony Leah*2 | 0 | 2 | 358 | 425 | −67 | |
| 2nd | cumulative | −295 | |||||||
| 3 | 2 | 1478 | Andy Saunders | 0 | 3 | 322 | 487 | −165 | |
| 2nd | cumulative | −460 | |||||||
| 4 | 2 | 1478 | Andy Saunders*2 | 0 | 4 | 306 | 428 | −122 | |
| 1st | cumulative | −582 | |||||||
| 5 | 3 | 1072 | Troy Frost | 0 | 5 | 369 | 428 | −59 | |
| 1st | cumulative | −641 | |||||||
| 6 | 3 | 1072 | Troy Frost*2 | 0 | 6 | 326 | 369 | −43 | |
| 2nd | cumulative | −684 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.