Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 909 | 523 | 386 | Tony Leah (S1) | Andy Saunders (S2) |
| 1 | 882 | 555 | 327 | Tony Leah (S1) | Tara Smylie (S4) |
| 3 | 832 | 421 | 411 | Troy Frost (S3) | Tony Leah (S1) |
| 4 | 831 | 429 | 402 | Troy Frost (S3) | Tony Leah (S1) |
| 5 | 812 | 432 | 380 | Andy Saunders (S2) | Tony Leah (S1) |
| 3 | 809 | 487 | 322 | Andy Saunders (S2) | Tara Smylie (S4) |
| 5 | 797 | 428 | 369 | Troy Frost (S3) | Tara Smylie (S4) |
| 2 | 783 | 425 | 358 | Tony Leah (S1) | Tara Smylie (S4) |
| 2 | 740 | 378 | 362 | Andy Saunders (S2) | Troy Frost (S3) |
| 4 | 734 | 428 | 306 | Andy Saunders (S2) | Tara Smylie (S4) |
| 1 | 695 | 360 | 335 | Troy Frost (S3) | Andy Saunders (S2) |
| 6 | 695 | 369 | 326 | Troy Frost (S3) | Tara Smylie (S4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.