Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Sophia Ozorio | 402-315 1.0-0.0 +87 = +87 | 290-462 1.0-1.0 -172 = -85 | 387-384 2.0-1.0 +3 = -82 | 341-375 2.0-2.0 -34 = -116 | 395-425 2.0-3.0 -30 = -146 | 420-387 3.0-3.0 +33 = -113 |
| 2. Sid Lashley | 492-382 1.0-0.0 +110 = +110 | 445-327 2.0-0.0 +118 = +228 | 449-307 3.0-0.0 +142 = +370 | 413-291 4.0-0.0 +122 = +492 | 425-395 5.0-0.0 +30 = +522 | 354-253 6.0-0.0 +101 = +623 |
| 3. Henry De Young | 315-375 0.0-1.0 -60 = -60 | 327-445 0.0-2.0 -118 = -178 | 367-378 0.0-3.0 -11 = -189 | 375-341 1.0-3.0 +34 = -155 | 297-367 1.0-4.0 -70 = -225 | 253-354 1.0-5.0 -101 = -326 |
| 4. Adele Peltier | 375-315 1.0-0.0 +60 = +60 | 418-340 2.0-0.0 +78 = +138 | 384-387 2.0-1.0 -3 = +135 | 291-413 2.0-2.0 -122 = +13 | 363-376 2.0-3.0 -13 = +0 | 379-327 3.0-3.0 +52 = +52 |
| 5. Sara Rosenbaum | 382-492 0.0-1.0 -110 = -110 | 462-290 1.0-1.0 +172 = +62 | 378-367 2.0-1.0 +11 = +73 | 352-365 2.0-2.0 -13 = +60 | 376-363 3.0-2.0 +13 = +73 | 327-379 3.0-3.0 -52 = +21 |
| 6. Percy Fernando | 315-402 0.0-1.0 -87 = -87 | 340-418 0.0-2.0 -78 = -165 | 307-449 0.0-3.0 -142 = -307 | 365-352 1.0-3.0 +13 = -294 | 367-297 2.0-3.0 +70 = -224 | 387-420 2.0-4.0 -33 = -257 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.