Back to round index.
| B1 | Name: Sophia Ozorio | Rating: 1153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 744 | Percy Fernando | 1 | 0 | 402 | 315 | +87 | |
| 1st | cumulative | +87 | |||||||
| 2 | 5 | 792 | Sara Rosenbaum | 1 | 1 | 290 | 462 | −172 | |
| 2nd | cumulative | −85 | |||||||
| 3 | 4 | 1048 | Adele Peltier | 2 | 1 | 387 | 384 | +3 | |
| 1st | cumulative | −82 | |||||||
| 4 | 3 | 1106 | Henry De Young | 2 | 2 | 341 | 375 | −34 | |
| 2nd | cumulative | −116 | |||||||
| 5 | 2 | 1116 | Sid Lashley | 2 | 3 | 395 | 425 | −30 | |
| 2nd | cumulative | −146 | |||||||
| 6 | 6 | 744 | Percy Fernando*2 | 3 | 3 | 420 | 387 | +33 | |
| 1st | cumulative | −113 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Sid Lashley | Rating: 1116 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 792 | Sara Rosenbaum | 1 | 0 | 492 | 382 | +110 | |
| 2nd | cumulative | +110 | |||||||
| 2 | 3 | 1106 | Henry De Young | 2 | 0 | 445 | 327 | +118 | |
| 2nd | cumulative | +228 | |||||||
| 3 | 6 | 744 | Percy Fernando | 3 | 0 | 449 | 307 | +142 | |
| 1st | cumulative | +370 | |||||||
| 4 | 4 | 1048 | Adele Peltier | 4 | 0 | 413 | 291 | +122 | |
| 1st | cumulative | +492 | |||||||
| 5 | 1 | 1153 | Sophia Ozorio | 5 | 0 | 425 | 395 | +30 | |
| 1st | cumulative | +522 | |||||||
| 6 | 3 | 1106 | Henry De Young*2 | 6 | 0 | 354 | 253 | +101 | |
| 1st | cumulative | +623 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Henry De Young | Rating: 1106 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1048 | Adele Peltier | 0 | 1 | 315 | 375 | −60 | |
| 2nd | cumulative | −60 | |||||||
| 2 | 2 | 1116 | Sid Lashley | 0 | 2 | 327 | 445 | −118 | |
| 1st | cumulative | −178 | |||||||
| 3 | 5 | 792 | Sara Rosenbaum | 0 | 3 | 367 | 378 | −11 | |
| 1st | cumulative | −189 | |||||||
| 4 | 1 | 1153 | Sophia Ozorio | 1 | 3 | 375 | 341 | +34 | |
| 1st | cumulative | −155 | |||||||
| 5 | 6 | 744 | Percy Fernando | 1 | 4 | 297 | 367 | −70 | |
| 2nd | cumulative | −225 | |||||||
| 6 | 2 | 1116 | Sid Lashley*2 | 1 | 5 | 253 | 354 | −101 | |
| 2nd | cumulative | −326 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Adele Peltier | Rating: 1048 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1106 | Henry De Young | 1 | 0 | 375 | 315 | +60 | |
| 1st | cumulative | +60 | |||||||
| 2 | 6 | 744 | Percy Fernando | 2 | 0 | 418 | 340 | +78 | |
| 2nd | cumulative | +138 | |||||||
| 3 | 1 | 1153 | Sophia Ozorio | 2 | 1 | 384 | 387 | −3 | |
| 2nd | cumulative | +135 | |||||||
| 4 | 2 | 1116 | Sid Lashley | 2 | 2 | 291 | 413 | −122 | |
| 2nd | cumulative | +13 | |||||||
| 5 | 5 | 792 | Sara Rosenbaum | 2 | 3 | 363 | 376 | −13 | |
| 1st | cumulative | +0 | |||||||
| 6 | 5 | 792 | Sara Rosenbaum*2 | 3 | 3 | 379 | 327 | +52 | |
| 2nd | cumulative | +52 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Sara Rosenbaum | Rating: 792 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1116 | Sid Lashley | 0 | 1 | 382 | 492 | −110 | |
| 1st | cumulative | −110 | |||||||
| 2 | 1 | 1153 | Sophia Ozorio | 1 | 1 | 462 | 290 | +172 | |
| 1st | cumulative | +62 | |||||||
| 3 | 3 | 1106 | Henry De Young | 2 | 1 | 378 | 367 | +11 | |
| 2nd | cumulative | +73 | |||||||
| 4 | 6 | 744 | Percy Fernando | 2 | 2 | 352 | 365 | −13 | |
| 2nd | cumulative | +60 | |||||||
| 5 | 4 | 1048 | Adele Peltier | 3 | 2 | 376 | 363 | +13 | |
| 2nd | cumulative | +73 | |||||||
| 6 | 4 | 1048 | Adele Peltier*2 | 3 | 3 | 327 | 379 | −52 | |
| 1st | cumulative | +21 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Percy Fernando | Rating: 744 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1153 | Sophia Ozorio | 0 | 1 | 315 | 402 | −87 | |
| 2nd | cumulative | −87 | |||||||
| 2 | 4 | 1048 | Adele Peltier | 0 | 2 | 340 | 418 | −78 | |
| 1st | cumulative | −165 | |||||||
| 3 | 2 | 1116 | Sid Lashley | 0 | 3 | 307 | 449 | −142 | |
| 2nd | cumulative | −307 | |||||||
| 4 | 5 | 792 | Sara Rosenbaum | 1 | 3 | 365 | 352 | +13 | |
| 1st | cumulative | −294 | |||||||
| 5 | 3 | 1106 | Henry De Young | 2 | 3 | 367 | 297 | +70 | |
| 1st | cumulative | −224 | |||||||
| 6 | 1 | 1153 | Sophia Ozorio*2 | 2 | 4 | 387 | 420 | −33 | |
| 2nd | cumulative | −257 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.