Back to round index.
| Player | Opponent |
|---|---|
| Henry De Young (B3) 2nd | Sid Lashley (B2) 1st repeat |
| Percy Fernando (B6) 2nd | Sophia Ozorio (B1) 1st repeat |
| Sid Lashley (B2) 1st | Henry De Young (B3) 2nd repeat |
| Sophia Ozorio (B1) 1st | Percy Fernando (B6) 2nd repeat |
| Adele Peltier (B4) 2nd | Sara Rosenbaum (B5) 1st repeat |
| Sara Rosenbaum (B5) 1st | Adele Peltier (B4) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.