Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Priya Fernando | 440-292 1.0-0.0 +148 = +148 | 452-280 2.0-0.0 +172 = +320 | 371-457 2.0-1.0 -86 = +234 | 392-371 3.0-1.0 +21 = +255 | 340-310 4.0-1.0 +30 = +285 | 307-493 4.0-2.0 -186 = +99 |
| 2. Steve Ozorio | 446-331 1.0-0.0 +115 = +115 | 433-367 2.0-0.0 +66 = +181 | 386-415 2.0-1.0 -29 = +152 | 490-367 3.0-1.0 +123 = +275 | 310-340 3.0-2.0 -30 = +245 | 493-307 4.0-2.0 +186 = +431 |
| 3. John Lodinsky | 410-356 1.0-0.0 +54 = +54 | 367-433 1.0-1.0 -66 = -12 | 415-301 2.0-1.0 +114 = +102 | 371-392 2.0-2.0 -21 = +81 | 398-339 3.0-2.0 +59 = +140 | 421-408 4.0-2.0 +13 = +153 |
| 4. Yvonne Lobo | 356-410 0.0-1.0 -54 = -54 | 550-325 1.0-1.0 +225 = +171 | 457-371 2.0-1.0 +86 = +257 | 367-490 2.0-2.0 -123 = +134 | 304-431 2.0-3.0 -127 = +7 | 408-421 2.0-4.0 -13 = -6 |
| 5. Trevor Sealy | 331-446 0.0-1.0 -115 = -115 | 280-452 0.0-2.0 -172 = -287 | 301-415 0.0-3.0 -114 = -401 | 426-407 1.0-3.0 +19 = -382 | 431-304 2.0-3.0 +127 = -255 | 416-410 3.0-3.0 +6 = -249 |
| 6. Ida Scaglione | 292-440 0.0-1.0 -148 = -148 | 325-550 0.0-2.0 -225 = -373 | 415-386 1.0-2.0 +29 = -344 | 407-426 1.0-3.0 -19 = -363 | 339-398 1.0-4.0 -59 = -422 | 410-416 1.0-5.0 -6 = -428 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.