Back to round index.
| A1 | Name: Priya Fernando | Rating: 1489 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1283 | Ida Scaglione | 1 | 0 | 440 | 292 | +148 | |
| 2nd | cumulative | +148 | |||||||
| 2 | 5 | 1347 | Trevor Sealy | 2 | 0 | 452 | 280 | +172 | |
| 1st | cumulative | +320 | |||||||
| 3 | 4 | 1431 | Yvonne Lobo | 2 | 1 | 371 | 457 | −86 | |
| 2nd | cumulative | +234 | |||||||
| 4 | 3 | 1474 | John Lodinsky | 3 | 1 | 392 | 371 | +21 | |
| 1st | cumulative | +255 | |||||||
| 5 | 2 | 1484 | Steve Ozorio | 4 | 1 | 340 | 310 | +30 | |
| 1st | cumulative | +285 | |||||||
| 6 | 2 | 1484 | Steve Ozorio*2 | 4 | 2 | 307 | 493 | −186 | |
| 2nd | cumulative | +99 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Steve Ozorio | Rating: 1484 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1347 | Trevor Sealy | 1 | 0 | 446 | 331 | +115 | |
| 2nd | cumulative | +115 | |||||||
| 2 | 3 | 1474 | John Lodinsky | 2 | 0 | 433 | 367 | +66 | |
| 1st | cumulative | +181 | |||||||
| 3 | 6 | 1283 | Ida Scaglione | 2 | 1 | 386 | 415 | −29 | |
| 1st | cumulative | +152 | |||||||
| 4 | 4 | 1431 | Yvonne Lobo | 3 | 1 | 490 | 367 | +123 | |
| 1st | cumulative | +275 | |||||||
| 5 | 1 | 1489 | Priya Fernando | 3 | 2 | 310 | 340 | −30 | |
| 2nd | cumulative | +245 | |||||||
| 6 | 1 | 1489 | Priya Fernando*2 | 4 | 2 | 493 | 307 | +186 | |
| 1st | cumulative | +431 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: John Lodinsky | Rating: 1474 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1431 | Yvonne Lobo | 1 | 0 | 410 | 356 | +54 | |
| 1st | cumulative | +54 | |||||||
| 2 | 2 | 1484 | Steve Ozorio | 1 | 1 | 367 | 433 | −66 | |
| 2nd | cumulative | −12 | |||||||
| 3 | 5 | 1347 | Trevor Sealy | 2 | 1 | 415 | 301 | +114 | |
| 1st | cumulative | +102 | |||||||
| 4 | 1 | 1489 | Priya Fernando | 2 | 2 | 371 | 392 | −21 | |
| 2nd | cumulative | +81 | |||||||
| 5 | 6 | 1283 | Ida Scaglione | 3 | 2 | 398 | 339 | +59 | |
| 1st | cumulative | +140 | |||||||
| 6 | 4 | 1431 | Yvonne Lobo*2 | 4 | 2 | 421 | 408 | +13 | |
| 2nd | cumulative | +153 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Yvonne Lobo | Rating: 1431 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1474 | John Lodinsky | 0 | 1 | 356 | 410 | −54 | |
| 2nd | cumulative | −54 | |||||||
| 2 | 6 | 1283 | Ida Scaglione | 1 | 1 | 550 | 325 | +225 | |
| 1st | cumulative | +171 | |||||||
| 3 | 1 | 1489 | Priya Fernando | 2 | 1 | 457 | 371 | +86 | |
| 1st | cumulative | +257 | |||||||
| 4 | 2 | 1484 | Steve Ozorio | 2 | 2 | 367 | 490 | −123 | |
| 2nd | cumulative | +134 | |||||||
| 5 | 5 | 1347 | Trevor Sealy | 2 | 3 | 304 | 431 | −127 | |
| 2nd | cumulative | +7 | |||||||
| 6 | 3 | 1474 | John Lodinsky*2 | 2 | 4 | 408 | 421 | −13 | |
| 1st | cumulative | −6 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Trevor Sealy | Rating: 1347 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1484 | Steve Ozorio | 0 | 1 | 331 | 446 | −115 | |
| 1st | cumulative | −115 | |||||||
| 2 | 1 | 1489 | Priya Fernando | 0 | 2 | 280 | 452 | −172 | |
| 2nd | cumulative | −287 | |||||||
| 3 | 3 | 1474 | John Lodinsky | 0 | 3 | 301 | 415 | −114 | |
| 2nd | cumulative | −401 | |||||||
| 4 | 6 | 1283 | Ida Scaglione | 1 | 3 | 426 | 407 | +19 | |
| 2nd | cumulative | −382 | |||||||
| 5 | 4 | 1431 | Yvonne Lobo | 2 | 3 | 431 | 304 | +127 | |
| 1st | cumulative | −255 | |||||||
| 6 | 6 | 1283 | Ida Scaglione*2 | 3 | 3 | 416 | 410 | +6 | |
| 1st | cumulative | −249 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Ida Scaglione | Rating: 1283 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1489 | Priya Fernando | 0 | 1 | 292 | 440 | −148 | |
| 1st | cumulative | −148 | |||||||
| 2 | 4 | 1431 | Yvonne Lobo | 0 | 2 | 325 | 550 | −225 | |
| 2nd | cumulative | −373 | |||||||
| 3 | 2 | 1484 | Steve Ozorio | 1 | 2 | 415 | 386 | +29 | |
| 2nd | cumulative | −344 | |||||||
| 4 | 5 | 1347 | Trevor Sealy | 1 | 3 | 407 | 426 | −19 | |
| 1st | cumulative | −363 | |||||||
| 5 | 3 | 1474 | John Lodinsky | 1 | 4 | 339 | 398 | −59 | |
| 2nd | cumulative | −422 | |||||||
| 6 | 5 | 1347 | Trevor Sealy*2 | 1 | 5 | 410 | 416 | −6 | |
| 2nd | cumulative | −428 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.