Back to round index.
| Player | Opponent |
|---|---|
| Priya Fernando (A1) 2nd | Steve Ozorio (A2) 1st repeat |
| Yvonne Lobo (A4) 1st | John Lodinsky (A3) 2nd repeat |
| John Lodinsky (A3) 2nd | Yvonne Lobo (A4) 1st repeat |
| Steve Ozorio (A2) 1st | Priya Fernando (A1) 2nd repeat |
| Ida Scaglione (A6) 2nd | Trevor Sealy (A5) 1st repeat |
| Trevor Sealy (A5) 1st | Ida Scaglione (A6) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.