Back to round index.
| Player | Opponent |
|---|---|
| Priya Fernando (A1) 1st | Steve Ozorio (A2) 2nd |
| Yvonne Lobo (A4) 2nd | Trevor Sealy (A5) 1st |
| John Lodinsky (A3) 1st | Ida Scaglione (A6) 2nd |
| Steve Ozorio (A2) 2nd | Priya Fernando (A1) 1st |
| Ida Scaglione (A6) 2nd | John Lodinsky (A3) 1st |
| Trevor Sealy (A5) 1st | Yvonne Lobo (A4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.