Back to round index.
| Division A | Division B | Division C | Division D | |
|---|---|---|---|---|
| Registered Players | 8 | 8 | 8 | 8 |
| Scored Players | 8 | 8 | 8 | 8 |
| Active Players | 8 | 8 | 8 | 8 |
| Minimum Rating | 1560 | 1294 | 907 | 472 |
| Mean Rating | 1672.9 | 1423.0 | 1079.0 | 743.5 |
| Median Rating | 1651 | 1418 | 1085 | 796 |
| Maximum Rating | 1870 | 1526 | 1225 | 872 |
| Unrated Players | 0 | 0 | 0 | 0 |
| Total Games Played | 24 | 24 | 24 | 24 |
| Games Tied | 0 | 0 | 0 | 0 |
| Total Points Scored | 18617 | 17830 | 17489 | 17369 |
| Mean Points Scored | 775.7 | 742.9 | 728.7 | 723.7 |
| Higher Rated Win % | 58.3% | 45.8% | 50.0% | 66.7% |
| First Player Win% | 45.8% | 62.5% | 33.3% | 70.8% |
| First Player Score | 378.8 | 378.5 | 352.5 | 380.8 |
| Second Player Score | 397.0 | 364.4 | 376.2 | 342.9 |
| First Player Advantage | -18.2 | 14.2 | -23.7 | 37.9 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.