Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Jason Hazzard | 485-314 1.0-0.0 +171 = +171 | 461-317 2.0-0.0 +144 = +315 | 443-343 3.0-0.0 +100 = +415 | 410-366 4.0-0.0 +44 = +459 | 304-397 4.0-1.0 -93 = +366 | 377-401 4.0-2.0 -24 = +342 |
| 2. Dave Krook | 310-270 1.0-0.0 +40 = +40 | 410-337 2.0-0.0 +73 = +113 | 302-362 2.0-1.0 -60 = +53 | 366-410 2.0-2.0 -44 = +9 | 399-332 3.0-2.0 +67 = +76 | 278-378 3.0-3.0 -100 = -24 |
| 3. Lynette Stewart | 423-327 1.0-0.0 +96 = +96 | 369-367 2.0-0.0 +2 = +98 | 362-302 3.0-0.0 +60 = +158 | 279-405 3.0-1.0 -126 = +32 | 397-304 4.0-1.0 +93 = +125 | 401-377 5.0-1.0 +24 = +149 |
| 4. Jo Steglat | 435-239 1.0-0.0 +196 = +196 | 358-365 1.0-1.0 -7 = +189 | 343-443 1.0-2.0 -100 = +89 | 405-279 2.0-2.0 +126 = +215 | 332-399 2.0-3.0 -67 = +148 | 402-384 3.0-3.0 +18 = +166 |
| 5. Mike McClennan | 239-435 0.0-1.0 -196 = -196 | 317-461 0.0-2.0 -144 = -340 | 476-287 1.0-2.0 +189 = -151 | 449-354 2.0-2.0 +95 = -56 | 377-388 2.0-3.0 -11 = -67 | 384-402 2.0-4.0 -18 = -85 |
| 6. Percy Fernando | 327-423 0.0-1.0 -96 = -96 | 337-410 0.0-2.0 -73 = -169 | 290-299 0.0-3.0 -9 = -178 | 354-449 0.0-4.0 -95 = -273 | 445-295 1.0-4.0 +150 = -123 | 373-327 2.0-4.0 +46 = -77 |
| 7. Peter Sawatzky | 270-310 0.0-1.0 -40 = -40 | 367-369 0.0-2.0 -2 = -42 | 299-290 1.0-2.0 +9 = -33 | 358-302 2.0-2.0 +56 = +23 | 388-377 3.0-2.0 +11 = +34 | 378-278 4.0-2.0 +100 = +134 |
| 8. Linda Cockell | 314-485 0.0-1.0 -171 = -171 | 365-358 1.0-1.0 +7 = -164 | 287-476 1.0-2.0 -189 = -353 | 302-358 1.0-3.0 -56 = -409 | 295-445 1.0-4.0 -150 = -559 | 327-373 1.0-5.0 -46 = -605 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.