Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +149 | 855 | 893 | +38 | Lynette Stewart (D3) | 1W:401-377:Jason Hazzard (D1) |
| 2 | 4–2 | +342 | 872 | 884 | +12 | Jason Hazzard (D1) | 2L:377-401:Lynette Stewart (D3) |
| 3 | 4–2 | +134 | 551 | 638 | +87 | Peter Sawatzky (D7) | ?W:378-278:Dave Krook (D2) |
| 4 | 3–3 | +166 | 819 | 814 | -5 | Jo Steglat (D4) | ?W:402-384:Mike McClennan (D5) |
| 5 | 3–3 | -24 | 869 | 859 | -10 | Dave Krook (D2) | ?L:278-378:Peter Sawatzky (D7) |
| 6 | 2–4 | -77 | 714 | 692 | -22 | Percy Fernando (D6) | 2W:373-327:Linda Cockell (D8) |
| 7 | 2–4 | -85 | 796 | 770 | -26 | Mike McClennan (D5) | ?L:384-402:Jo Steglat (D4) |
| 8 | 1–5 | -605 | 472 | 449 | -23 | Linda Cockell (D8) | 1L:327-373:Percy Fernando (D6) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.