Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +415 | 872 | 902 | +30 | Jason Hazzard (D1) | 1W:443-343:Jo Steglat (D4) |
| 2 | 3–0 | +158 | 855 | 887 | +32 | Lynette Stewart (D3) | 1W:362-302:Dave Krook (D2) |
| 3 | 2–1 | +53 | 869 | 872 | +3 | Dave Krook (D2) | 2L:302-362:Lynette Stewart (D3) |
| 4 | 1–2 | +89 | 819 | 798 | -21 | Jo Steglat (D4) | 2L:343-443:Jason Hazzard (D1) |
| 5 | 1–2 | -33 | 551 | 554 | +3 | Peter Sawatzky (D7) | 2W:299-290:Percy Fernando (D6) |
| 6 | 1–2 | -151 | 796 | 783 | -13 | Mike McClennan (D5) | 2W:476-287:Linda Cockell (D8) |
| 7 | 1–2 | -353 | 472 | 480 | +8 | Linda Cockell (D8) | 1L:287-476:Mike McClennan (D5) |
| 8 | 0–3 | -178 | 714 | 687 | -27 | Percy Fernando (D6) | 1L:290-299:Peter Sawatzky (D7) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.