Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +196 | 819 | 843 | +24 | Jo Steglat (D4) | 1W:435-239:Mike McClennan (D5) | D8 |
| 2 | 1–0 | +171 | 872 | 876 | +4 | Jason Hazzard (D1) | 1W:485-314:Linda Cockell (D8) | D5 |
| 3 | 1–0 | +96 | 855 | 866 | +11 | Lynette Stewart (D3) | 2W:423-327:Percy Fernando (D6) | D7 |
| 4 | 1–0 | +40 | 869 | 875 | +6 | Dave Krook (D2) | 1W:310-270:Peter Sawatzky (D7) | D6 |
| 5 | 0–1 | -40 | 551 | 543 | -8 | Peter Sawatzky (D7) | 2L:270-310:Dave Krook (D2) | D3 |
| 6 | 0–1 | -96 | 714 | 706 | -8 | Percy Fernando (D6) | 1L:327-423:Lynette Stewart (D3) | D2 |
| 7 | 0–1 | -171 | 472 | 465 | -7 | Linda Cockell (D8) | 2L:314-485:Jason Hazzard (D1) | D4 |
| 8 | 0–1 | -196 | 796 | 787 | -9 | Mike McClennan (D5) | 2L:239-435:Jo Steglat (D4) | D1 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.