Back to round index.
| Round | Spread Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 196 | 435 | 239 | Jo Steglat (D4) | Mike McClennan (D5) |
| 3 | 189 | 476 | 287 | Mike McClennan (D5) | Linda Cockell (D8) |
| 1 | 171 | 485 | 314 | Jason Hazzard (D1) | Linda Cockell (D8) |
| 5 | 150 | 445 | 295 | Percy Fernando (D6) | Linda Cockell (D8) |
| 2 | 144 | 461 | 317 | Jason Hazzard (D1) | Mike McClennan (D5) |
| 4 | 126 | 405 | 279 | Jo Steglat (D4) | Lynette Stewart (D3) |
| 3 | 100 | 443 | 343 | Jason Hazzard (D1) | Jo Steglat (D4) |
| 6 | 100 | 378 | 278 | Peter Sawatzky (D7) | Dave Krook (D2) |
| 1 | 96 | 423 | 327 | Lynette Stewart (D3) | Percy Fernando (D6) |
| 4 | 95 | 449 | 354 | Mike McClennan (D5) | Percy Fernando (D6) |
| 5 | 93 | 397 | 304 | Lynette Stewart (D3) | Jason Hazzard (D1) |
| 2 | 73 | 410 | 337 | Dave Krook (D2) | Percy Fernando (D6) |
| 5 | 67 | 399 | 332 | Dave Krook (D2) | Jo Steglat (D4) |
| 3 | 60 | 362 | 302 | Lynette Stewart (D3) | Dave Krook (D2) |
| 4 | 56 | 358 | 302 | Peter Sawatzky (D7) | Linda Cockell (D8) |
| 6 | 46 | 373 | 327 | Percy Fernando (D6) | Linda Cockell (D8) |
| 4 | 44 | 410 | 366 | Jason Hazzard (D1) | Dave Krook (D2) |
| 1 | 40 | 310 | 270 | Dave Krook (D2) | Peter Sawatzky (D7) |
| 6 | 24 | 401 | 377 | Lynette Stewart (D3) | Jason Hazzard (D1) |
| 6 | 18 | 402 | 384 | Jo Steglat (D4) | Mike McClennan (D5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.