Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Shelley Ubeika | 436-272 1.0-0.0 +164 = +164 | 299-367 1.0-1.0 -68 = +96 | 388-356 2.0-1.0 +32 = +128 | 393-275 3.0-1.0 +118 = +246 | 349-382 3.0-2.0 -33 = +213 | 460-331 4.0-2.0 +129 = +342 |
| 2. Don Ross | 310-340 0.0-1.0 -30 = -30 | 249-461 0.0-2.0 -212 = -242 | 339-486 0.0-3.0 -147 = -389 | 405-332 1.0-3.0 +73 = -316 | 412-413 1.0-4.0 -1 = -317 | 357-282 2.0-4.0 +75 = -242 |
| 3. Shauna Petrie | 360-369 0.0-1.0 -9 = -9 | 407-362 1.0-1.0 +45 = +36 | 486-339 2.0-1.0 +147 = +183 | 371-426 2.0-2.0 -55 = +128 | 382-349 3.0-2.0 +33 = +161 | 405-328 4.0-2.0 +77 = +238 |
| 4. Maggie Poulter | 260-440 0.0-1.0 -180 = -180 | 310-413 0.0-2.0 -103 = -283 | 356-388 0.0-3.0 -32 = -315 | 234-428 0.0-4.0 -194 = -509 | 413-412 1.0-4.0 +1 = -508 | 282-357 1.0-5.0 -75 = -583 |
| 5. Risa Horowitz | 440-260 1.0-0.0 +180 = +180 | 367-299 2.0-0.0 +68 = +248 | 390-341 3.0-0.0 +49 = +297 | 426-371 4.0-0.0 +55 = +352 | 345-381 4.0-1.0 -36 = +316 | 522-328 5.0-1.0 +194 = +510 |
| 6. Henry De Young | 369-360 1.0-0.0 +9 = +9 | 461-249 2.0-0.0 +212 = +221 | 376-354 3.0-0.0 +22 = +243 | 275-393 3.0-1.0 -118 = +125 | 381-345 4.0-1.0 +36 = +161 | 328-522 4.0-2.0 -194 = -33 |
| 7. Marion Fletcher | 340-310 1.0-0.0 +30 = +30 | 362-407 1.0-1.0 -45 = -15 | 354-376 1.0-2.0 -22 = -37 | 428-234 2.0-2.0 +194 = +157 | 350-295 3.0-2.0 +55 = +212 | 331-460 3.0-3.0 -129 = +83 |
| 8. Susan Gosso | 272-436 0.0-1.0 -164 = -164 | 413-310 1.0-1.0 +103 = -61 | 341-390 1.0-2.0 -49 = -110 | 332-405 1.0-3.0 -73 = -183 | 295-350 1.0-4.0 -55 = -238 | 328-405 1.0-5.0 -77 = -315 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.