Back to round index.
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 294 | 1212 | 918 | 1 | 310 | 340 | Don Ross (C2) | Marion Fletcher (C7) |
| 225 | 1132 | 907 | 2 | 310 | 413 | Maggie Poulter (C4) | Susan Gosso (C8) |
| 214 | 1132 | 918 | 4 | 234 | 428 | Maggie Poulter (C4) | Marion Fletcher (C7) |
| 198 | 1212 | 1014 | 2 | 249 | 461 | Don Ross (C2) | Henry De Young (C6) |
| 140 | 1225 | 1085 | 2 | 299 | 367 | Shelley Ubeika (C1) | Risa Horowitz (C5) |
| 125 | 1139 | 1014 | 1 | 360 | 369 | Shauna Petrie (C3) | Henry De Young (C6) |
| 86 | 1225 | 1139 | 5 | 349 | 382 | Shelley Ubeika (C1) | Shauna Petrie (C3) |
| 80 | 1212 | 1132 | 5 | 412 | 413 | Don Ross (C2) | Maggie Poulter (C4) |
| 73 | 1212 | 1139 | 3 | 339 | 486 | Don Ross (C2) | Shauna Petrie (C3) |
| 71 | 1085 | 1014 | 5 | 345 | 381 | Risa Horowitz (C5) | Henry De Young (C6) |
| 54 | 1139 | 1085 | 4 | 371 | 426 | Shauna Petrie (C3) | Risa Horowitz (C5) |
| 47 | 1132 | 1085 | 1 | 260 | 440 | Maggie Poulter (C4) | Risa Horowitz (C5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.