Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +510 | 1085 | 1133 | +48 | Risa Horowitz (C5) | ?W:522-328:Henry De Young (C6) |
| 2 | 4–2 | +342 | 1225 | 1228 | +3 | Shelley Ubeika (C1) | ?W:460-331:Marion Fletcher (C7) |
| 3 | 4–2 | +238 | 1139 | 1152 | +13 | Shauna Petrie (C3) | ?W:405-328:Susan Gosso (C8) |
| 4 | 4–2 | -33 | 1014 | 1044 | +30 | Henry De Young (C6) | ?L:328-522:Risa Horowitz (C5) |
| 5 | 3–3 | +83 | 918 | 935 | +17 | Marion Fletcher (C7) | ?L:331-460:Shelley Ubeika (C1) |
| 6 | 2–4 | -242 | 1212 | 1176 | -36 | Don Ross (C2) | ?W:357-282:Maggie Poulter (C4) |
| 7 | 1–5 | -315 | 907 | 887 | -20 | Susan Gosso (C8) | ?L:328-405:Shauna Petrie (C3) |
| 8 | 1–5 | -583 | 1132 | 1089 | -43 | Maggie Poulter (C4) | ?L:282-357:Don Ross (C2) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.