Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +316 | 1085 | 1120 | +35 | Risa Horowitz (C5) | 2L:345-381:Henry De Young (C6) | C6 |
| 2 | 4–1 | +161 | 1014 | 1065 | +51 | Henry De Young (C6) | 1W:381-345:Risa Horowitz (C5) | C5 |
| 3 | 3–2 | +213 | 1225 | 1223 | -2 | Shelley Ubeika (C1) | 1L:349-382:Shauna Petrie (C3) | C7 |
| 4 | 3–2 | +212 | 918 | 941 | +23 | Marion Fletcher (C7) | 1W:350-295:Susan Gosso (C8) | C1 |
| 5 | 3–2 | +161 | 1139 | 1146 | +7 | Shauna Petrie (C3) | 2W:382-349:Shelley Ubeika (C1) | C8 |
| 6 | 1–4 | -238 | 907 | 893 | -14 | Susan Gosso (C8) | 2L:295-350:Marion Fletcher (C7) | C3 |
| 7 | 1–4 | -317 | 1212 | 1168 | -44 | Don Ross (C2) | 1L:412-413:Maggie Poulter (C4) | C4 |
| 8 | 1–4 | -508 | 1132 | 1098 | -34 | Maggie Poulter (C4) | 2W:413-412:Don Ross (C2) | C2 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.