Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +352 | 1085 | 1147 | +62 | Risa Horowitz (C5) | 1W:426-371:Shauna Petrie (C3) | C6 |
| 2 | 3–1 | +246 | 1225 | 1235 | +10 | Shelley Ubeika (C1) | 2W:393-275:Henry De Young (C6) | C3 |
| 3 | 3–1 | +125 | 1014 | 1047 | +33 | Henry De Young (C6) | 1L:275-393:Shelley Ubeika (C1) | C5 |
| 4 | 2–2 | +157 | 918 | 931 | +13 | Marion Fletcher (C7) | 2W:428-234:Maggie Poulter (C4) | C8 |
| 5 | 2–2 | +128 | 1139 | 1135 | -4 | Shauna Petrie (C3) | 2L:371-426:Risa Horowitz (C5) | C1 |
| 6 | 1–3 | -183 | 907 | 903 | -4 | Susan Gosso (C8) | 1L:332-405:Don Ross (C2) | C7 |
| 7 | 1–3 | -316 | 1212 | 1179 | -33 | Don Ross (C2) | 2W:405-332:Susan Gosso (C8) | C4 |
| 8 | 0–4 | -509 | 1132 | 1087 | -45 | Maggie Poulter (C4) | 1L:234-428:Marion Fletcher (C7) | C2 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.