Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +297 | 1085 | 1130 | +45 | Risa Horowitz (C5) | 1W:390-341:Susan Gosso (C8) |
| 2 | 3–0 | +243 | 1014 | 1066 | +52 | Henry De Young (C6) | 2W:376-354:Marion Fletcher (C7) |
| 3 | 2–1 | +183 | 1139 | 1146 | +7 | Shauna Petrie (C3) | 1W:486-339:Don Ross (C2) |
| 4 | 2–1 | +128 | 1225 | 1227 | +2 | Shelley Ubeika (C1) | 1W:388-356:Maggie Poulter (C4) |
| 5 | 1–2 | -37 | 918 | 918 | +0 | Marion Fletcher (C7) | 1L:354-376:Henry De Young (C6) |
| 6 | 1–2 | -110 | 907 | 909 | +2 | Susan Gosso (C8) | 2L:341-390:Risa Horowitz (C5) |
| 7 | 0–3 | -315 | 1132 | 1100 | -32 | Maggie Poulter (C4) | 2L:356-388:Shelley Ubeika (C1) |
| 8 | 0–3 | -389 | 1212 | 1174 | -38 | Don Ross (C2) | 2L:339-486:Shauna Petrie (C3) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.