Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +248 | 1085 | 1121 | +36 | Risa Horowitz (C5) | 2W:367-299:Shelley Ubeika (C1) | C8 |
| 2 | 2–0 | +221 | 1014 | 1054 | +40 | Henry De Young (C6) | 1W:461-249:Don Ross (C2) | C7 |
| 3 | 1–1 | +96 | 1225 | 1219 | -6 | Shelley Ubeika (C1) | 1L:299-367:Risa Horowitz (C5) | C4 |
| 4 | 1–1 | +36 | 1139 | 1134 | -5 | Shauna Petrie (C3) | 2W:407-362:Marion Fletcher (C7) | C2 |
| 5 | 1–1 | -15 | 918 | 926 | +8 | Marion Fletcher (C7) | 1L:362-407:Shauna Petrie (C3) | C6 |
| 6 | 1–1 | -61 | 907 | 915 | +8 | Susan Gosso (C8) | 2W:413-310:Maggie Poulter (C4) | C5 |
| 7 | 0–2 | -242 | 1212 | 1185 | -27 | Don Ross (C2) | 2L:249-461:Henry De Young (C6) | C3 |
| 8 | 0–2 | -283 | 1132 | 1108 | -24 | Maggie Poulter (C4) | 1L:310-413:Susan Gosso (C8) | C1 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.