Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +180 | 1085 | 1101 | +16 | Risa Horowitz (C5) | 1W:440-260:Maggie Poulter (C4) | C1 |
| 2 | 1–0 | +164 | 1225 | 1231 | +6 | Shelley Ubeika (C1) | 2W:436-272:Susan Gosso (C8) | C5 |
| 3 | 1–0 | +30 | 918 | 942 | +24 | Marion Fletcher (C7) | 2W:340-310:Don Ross (C2) | C3 |
| 4 | 1–0 | +9 | 1014 | 1033 | +19 | Henry De Young (C6) | 2W:369-360:Shauna Petrie (C3) | C2 |
| 5 | 0–1 | -9 | 1139 | 1127 | -12 | Shauna Petrie (C3) | 1L:360-369:Henry De Young (C6) | C7 |
| 6 | 0–1 | -30 | 1212 | 1198 | -14 | Don Ross (C2) | 1L:310-340:Marion Fletcher (C7) | C6 |
| 7 | 0–1 | -164 | 907 | 902 | -5 | Susan Gosso (C8) | 1L:272-436:Shelley Ubeika (C1) | C4 |
| 8 | 0–1 | -180 | 1132 | 1122 | -10 | Maggie Poulter (C4) | 2L:260-440:Risa Horowitz (C5) | C8 |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.