Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 340 | 310 | Marion Fletcher (C7) | Don Ross (C2) |
| 5 | 350 | 295 | Marion Fletcher (C7) | Susan Gosso (C8) |
| 6 | 357 | 282 | Don Ross (C2) | Maggie Poulter (C4) |
| 2 | 367 | 299 | Risa Horowitz (C5) | Shelley Ubeika (C1) |
| 1 | 369 | 360 | Henry De Young (C6) | Shauna Petrie (C3) |
| 3 | 376 | 354 | Henry De Young (C6) | Marion Fletcher (C7) |
| 5 | 381 | 345 | Henry De Young (C6) | Risa Horowitz (C5) |
| 5 | 382 | 349 | Shauna Petrie (C3) | Shelley Ubeika (C1) |
| 3 | 388 | 356 | Shelley Ubeika (C1) | Maggie Poulter (C4) |
| 3 | 390 | 341 | Risa Horowitz (C5) | Susan Gosso (C8) |
| 4 | 393 | 275 | Shelley Ubeika (C1) | Henry De Young (C6) |
| 4 | 405 | 332 | Don Ross (C2) | Susan Gosso (C8) |
| 6 | 405 | 328 | Shauna Petrie (C3) | Susan Gosso (C8) |
| 2 | 407 | 362 | Shauna Petrie (C3) | Marion Fletcher (C7) |
| 5 | 413 | 412 | Maggie Poulter (C4) | Don Ross (C2) |
| 2 | 413 | 310 | Susan Gosso (C8) | Maggie Poulter (C4) |
| 4 | 426 | 371 | Risa Horowitz (C5) | Shauna Petrie (C3) |
| 4 | 428 | 234 | Marion Fletcher (C7) | Maggie Poulter (C4) |
| 1 | 436 | 272 | Shelley Ubeika (C1) | Susan Gosso (C8) |
| 1 | 440 | 260 | Risa Horowitz (C5) | Maggie Poulter (C4) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.