Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 412 | 413 | Don Ross (C2) | Maggie Poulter (C4) |
| 4 | 371 | 426 | Shauna Petrie (C3) | Risa Horowitz (C5) |
| 2 | 362 | 407 | Marion Fletcher (C7) | Shauna Petrie (C3) |
| 1 | 360 | 369 | Shauna Petrie (C3) | Henry De Young (C6) |
| 3 | 356 | 388 | Maggie Poulter (C4) | Shelley Ubeika (C1) |
| 3 | 354 | 376 | Marion Fletcher (C7) | Henry De Young (C6) |
| 5 | 349 | 382 | Shelley Ubeika (C1) | Shauna Petrie (C3) |
| 5 | 345 | 381 | Risa Horowitz (C5) | Henry De Young (C6) |
| 3 | 341 | 390 | Susan Gosso (C8) | Risa Horowitz (C5) |
| 3 | 339 | 486 | Don Ross (C2) | Shauna Petrie (C3) |
| 4 | 332 | 405 | Susan Gosso (C8) | Don Ross (C2) |
| 6 | 331 | 460 | Marion Fletcher (C7) | Shelley Ubeika (C1) |
| 6 | 328 | 522 | Henry De Young (C6) | Risa Horowitz (C5) |
| 6 | 328 | 405 | Susan Gosso (C8) | Shauna Petrie (C3) |
| 1 | 310 | 340 | Don Ross (C2) | Marion Fletcher (C7) |
| 2 | 310 | 413 | Maggie Poulter (C4) | Susan Gosso (C8) |
| 2 | 299 | 367 | Shelley Ubeika (C1) | Risa Horowitz (C5) |
| 5 | 295 | 350 | Susan Gosso (C8) | Marion Fletcher (C7) |
| 6 | 282 | 357 | Maggie Poulter (C4) | Don Ross (C2) |
| 4 | 275 | 393 | Henry De Young (C6) | Shelley Ubeika (C1) |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.