Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 10 | Henry De Young (C6) 1st | |
| 11 | Marion Fletcher (C7) 2nd | |
| 12 | Susan Gosso (C8) 1st | |
| 9 | Risa Horowitz (C5) 1st | |
| 9 | Shauna Petrie (C3) 2nd | |
| 11 | Maggie Poulter (C4) 1st | |
| 12 | Don Ross (C2) 2nd | |
| 10 | Shelley Ubeika (C1) 2nd |
This report was generated by tsh version 3.300. For more information about tsh, please contact John Chew.